Army Ranks and Pay Scale 2013
The following table lists the ranks of the Army with their associated paygrade and pay scale. Military base pay increases based on Time in Service (TIS) which is denoted above the monthly base pay rate. The basic pay amounts are current active duty rates for 2013, which are a 1.7 percent increase over the previous year. Clicking on the rank insignia will bring up detailed information on the rank along with promotion requirements.
Jump to: Enlisted Ranks, Officer Ranks, or Warrant Officer Ranks.
Enlisted Ranks and Active Duty Pay Scale 2013 |
|||||||||||||||||||||||||||||||||
E-1 | Monthly Base Pay for Paygrade E-1 | ||||||||||||||||||||||||||||||||
No Rank Insignia |
|
||||||||||||||||||||||||||||||||
Private (PVT) | |||||||||||||||||||||||||||||||||
E-2 | Monthly Base Pay for Paygrade E-2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Private (PV2) | |||||||||||||||||||||||||||||||||
E-3 | Monthly Base Pay for Paygrade E-3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Private First Class (PFC) | |||||||||||||||||||||||||||||||||
E-4 | Monthly Base Pay for Paygrade E-4 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Specialist (SPC)* | |||||||||||||||||||||||||||||||||
E-5 | Monthly Base Pay for Paygrade E-5 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Sergeant (SGT) | |||||||||||||||||||||||||||||||||
E-6 | Monthly Base Pay for Paygrade E-6 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Staff Sergeant (SSG) | |||||||||||||||||||||||||||||||||
E-7 | Monthly Base Pay for Paygrade E-7 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Sergeant First Class (SFC) | |||||||||||||||||||||||||||||||||
E-8 | Monthly Base Pay for Paygrade E-8 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Master Sergeant (MSG)* | |||||||||||||||||||||||||||||||||
E-9 | Monthly Base Pay for Paygrade E-9 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Sergeant Major (SGM)* | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Warrant Officer Ranks and Active Duty Pay Scale 2013 |
|||||||||||||||||||||||||||||||||
W-1 | Monthly Base Pay for Paygrade W-1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Warrant Officer 1 (WO1) | |||||||||||||||||||||||||||||||||
W-2 | Monthly Base Pay for Paygrade W-2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Chief Warrant Officer 2 (CW2) | |||||||||||||||||||||||||||||||||
W-3 | Monthly Base Pay for Paygrade W-3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Chief Warrant Officer 3 (CW3) | |||||||||||||||||||||||||||||||||
W-4 | Monthly Base Pay for Paygrade W-4 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Chief Warrant Officer 4 (CW4) | |||||||||||||||||||||||||||||||||
W-5 | Monthly Base Pay for Paygrade W-5 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Chief Warrant Officer 5 (CW5) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Officer Ranks and Active Duty Pay Scale 2013 |
|||||||||||||||||||||||||||||||||
O-1 | Monthly Base Pay for Paygrade O-1 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Second Lieutenant (2LT) | |||||||||||||||||||||||||||||||||
O-2 | Monthly Base Pay for Paygrade O-2 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
First Lieutenant (1LT) | |||||||||||||||||||||||||||||||||
O-3 | Monthly Base Pay for Paygrade O-3 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Captain (CPT) | |||||||||||||||||||||||||||||||||
O-4 | Monthly Base Pay for Paygrade O-4 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Major (MAJ) | |||||||||||||||||||||||||||||||||
O-5 | Monthly Base Pay for Paygrade O-5 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Lieutenant Colonel (LTC) | |||||||||||||||||||||||||||||||||
O-6 | Monthly Base Pay for Paygrade O-6 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Colonel (COL) | |||||||||||||||||||||||||||||||||
O-7 | Monthly Base Pay for Paygrade O-7 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Brigadier General (BG) | |||||||||||||||||||||||||||||||||
O-8 | Monthly Base Pay for Paygrade O-8 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Major General (MG) | |||||||||||||||||||||||||||||||||
O-9 | Monthly Base Pay for Paygrade O-9 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Lieutenant General (LTG) | |||||||||||||||||||||||||||||||||
O-10 | Monthly Base Pay for Paygrade O-10 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
General (GEN) | |||||||||||||||||||||||||||||||||
The paygrades of E-4, E-8, and E-9 have more than one rank per paygrade. Only one rank is shown for each paygrade above due to lack of available space. Please visit our Army Enlisted Promotions page or Army Officer Promotions page to learn detailed information about Army ranks, including promotion criteria such as time in service (TIS) and time in grade (TIG) requirements for each rank and the reason why some paygrades have multiple ranks.
Article Last Modified: December 27, 2012
Return to: Army Pay and Promotions