Yellow Ribbon Program Schools in Wisconsin
The Post 9/11 GI Bill covers up to $673.00 a credit hour and a maximum of $30,963.00 in fees a term for the state of Wisconsin. For veterans pursuing a graduate degree or attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Wisconsin for the 2010-2011 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Alverno College | Milwaukee | All | Unlimited | $99,999.00 |
Beloit College | Beloit | Undergraduate | 50 | $7,296.00 |
Carroll University | Waukesha | All | 100 | $4,000.00 |
Carthage College | Kenosha | All | 60 | $99,999.00 |
Concordia University | Mequon | Undergraduate | 100 | $3,000.00 |
Concordia University | Mequon | School of Education - Graduate | 100 | $1,000.00 |
Concordia University | Mequon | School of Business Administration - Graduate | 100 | $1,000.00 |
Concordia University | Mequon | School of Nursing - Graduate | 100 | $1,000.00 |
Concordia University | Mequon | Graduate | 300 | $1,000.00 |
DeVry University | Milwaukee | Keller Graduate School of Management - All | Unlimited | $99,999.00 |
Edgewood College | Madison | All | Unlimited | $6,000.00 |
Globe University | Eau Claire | All | Unlimited | $99,999.00 |
Globe University | Lacrosse | All | Unlimited | $99,999.00 |
Globe University - Madison East | Madison | All | Unlimited | $99,999.00 |
Globe University - (Madison West) | Middleton | All | Unlimited | $99,999.00 |
Globe University - Wausau Campus | Rothschild | All | Unlimited | $99,999.00 |
Herzing University | Madison | Undergraduate | 150 | $10,000.00 |
Herzing University | Madison | Graduate | 150 | $10,000.00 |
ITT Technical Institute | Green Bay | All | Unlimited | $99,999.00 |
ITT Technical Institute | Greenfield | All | Unlimited | $99,999.00 |
ITT Technical Institute | Madison | All | Unlimited | $99,999.00 |
Lakeland College | Sheboygan | Undergraduate and Graduate | Unlimited | $2,000.00 |
Lakeland College | Sheboygan | Lakeland College Japan - Associate | Unlimited | $2,000.00 |
Lawrence University | Appleton | Undergraduate | Unlimited | $99,999.00 |
Marian University | Fond du Lac | Undergraduate | Unlimited | $7,000.00 |
Marian University | Fond Du Lac | Graduate | Unlimited | $7,000.00 |
Marian University | Fond Du Lac | Doctoral | Unlimited | $7,000.00 |
Marquette University | Milwaukee | Undergraduate | 10 | $5,270.00 |
Marquette University | Milwaukee | Graduate | 3 | $1,500.00 |
Marquette University | Milwaukee | Dentistry (including Grad Dent) - Doctoral | 3 | $7,250.00 |
Marquette University | Milwaukee | Health Sciences - Doctoral | 1 | $1,500.00 |
Marquette University | Milwaukee | Law School - Doctoral | 3 | $12,315.00 |
Milwaukee School of Engineering | Milwaukee | All | Unlimited | $99,999.00 |
Mount Mary College | Milwaukee | All | 36 | $2,500.00 |
National-Louis University (All Wisconsin Campuses) | Beloit | College of Arts and Sciences - Undergraduate | Unlimited | $2,370.00 |
National-Louis University (All Wisconsin Campuses) | Beloit | College of Arts and Sciences - Graduate | Unlimited | $1,786.00 |
National-Louis University (All Wisconsin Campuses) | Beloit | College of Arts and Sciences - Doctoral | Unlimited | $1,786.00 |
National-Louis University (All Wisconsin Campuses) | Beloit | College of Management and Business - Undergraduate | Unlimited | $2,237.00 |
National-Louis University (All Wisconsin Campuses) | Beloit | College of Management and Business - Graduate | Unlimited | $1,786.00 |
National-Louis University (All Wisconsin Campuses) | Beloit | National College of Education - Undergraduate | Unlimited | $2,237.00 |
National-Louis University (All Wisconsin Campuses) | Beloit | National College of Education - Graduate | Unlimited | $1,786.00 |
National-Louis University (All Wisconsin Campuses) | Beloit | National College of Education-Doctoral | Unlimited | $1,786.00 |
Northland College | Ashland | Undergraduate | Unlimited | $5,000.00 |
Rasmussen College | Green Bay | Undergraduate | 100 | $3,000.00 |
Ripon College | Ripon | All | 20 | $10,000.00 |
St. Norbert College | De Pere | Undergraduate | 100 | $10,985.00 |
Silver Lake College | Manitowoc | Undergraduate | 15 | $5,000.00 |
Silver Lake College | Manitowoc | Graduate | 5 | $1,000.00 |
Springfield College | Milwaukee | All | 10 | $1,000.00 |
University of Phoenix | Brookfield | All | Unlimited | $99,999.00 |
University of Phoenix | Madison | All | Unlimited | $99,999.00 |
University of Wisconsin | Green Bay | Graduate | 10 | $1,500.00 |
Upper Iowa University - Blackhawk | Janesville | Undergraduate | Unlimited | $7,284.00 |
Upper Iowa University | Elkhorn | Undergraduate | Unlimited | $7,284.00 |
Upper Iowa University | Madison | Undergraduate | Unlimited | $7,284.00 |
Upper Iowa University | Madison | Graduate | Unlimited | $2,020.00 |
Upper Iowa University | Milwaukee | Undergraduate | Unlimited | $7,284.00 |
Upper Iowa University | Prairie du Chien | Undergraduate | Unlimited | $7,284.00 |
Upper Iowa University | Wausau | Undergraduate | Unlimited | $7,284.00 |
Viterbo University | La Crosse | Undergraduate | 50 | $4,500.00 |
Wisconsin Lutheran College | Milwaukee | Undergraduate | Unlimited | $99,999.00 |
Article Last Modified: September 25, 2010
Return to: Army Benefits or Army Education Benefits