Yellow Ribbon Program Schools in West Virginia
The Post 9/11 GI Bill covers up to $268.67 a credit hour and a maximum of $4,276.67 in fees a term for the state of West Virginia. For veterans pursuing a graduate degree or attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in West Virginia for the 2010-2011 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Alderson-Broaddus College | Philippi | All | 10 | $8,452.00 |
Blue Ridge Community & Technical College | Martinsburg | Undergraduate | 20 | $4,000.00 |
Bluefield State College | Bluefield | Undergraduate | 100 | $100,000.00 |
Bridgemont Community & Technical College | Montgomery | Undergraduate | Unlimited | $99,999.00 |
Concord University | Athens | All | Unlimited | $99,999.00 |
Davis & Elkins College | Elkins | Undergraduate | Unlimited | $10,000.00 |
Everest Institute | Class Lanes | All | Unlimited | $99,999.00 |
Fairmont State University | Fairmont | Undergraduate | Unlimited | $2,400.00 |
Fairmont State University | Fairmont | Graduate | Unlimited | $3,000.00 |
Glenville State College | Glenville | Undergraduate | 50 | $2,925.50 |
ITT Technical Institute | Huntington | All | Unlimited | $99,999.00 |
Marshall University | Huntington | All | Unlimited | $6,500.00 |
Mountain State College | Parkersburg | Undergraduate | Unlimited | $99,999.00 |
Mountain State University | Beckley | All | Unlimited | $99,999.00 |
Mountwest Community and Technical College | Huntington | Undergraduate | Unlimited | $5,000.00 |
New River Community and Technical College | Beckley | Undergraduate | Unlimited | $250.00 |
Ohio Valley University | Vienna | Undergraduate | 12 | $5,000.00 |
Pierpont Community & Technical College | Fairmont | Undergraduate | Unlimited | $1,880.00 |
Shepherd University | Shepherdstown | Undergraduate | Unlimited |
$99,999.00 |
Shepherd University | Shepherdstown | Graduate | Unlimited | $99,999.00 |
Strayer University - Teays Valley Campus | Scott Depot | All | Unlimited | $5,000.00 |
University of Charleston | Charleston | Undergraduate | 100 | $11,157.18 |
West Liberty University | West Liberty | Undergraduate | 20 | $3,935.00 |
West Virginia Junior College | Morgantown | Undergraduate | 30 | $1,800.00 |
West Virginia Junior College | Bridgeport | Undergraduate | 50 | $1,800.00 |
West Virginia Junior College | Charleston | Undergraduate | 100 | $2,000.00 |
West Virginia Northern Community College | Wheeling | Undergraduate | Unlimited | $500.00 |
West Virginia University | Morgantown | Undergraduate | Unlimited | $8,500.00 |
West Virginia University | Parkersburg | Undergraduate | Unlimited | $2,000.00 |
West Virginia University | Montgomery | Institute of Technology - Undergraduate | Unlimited | $99,999.00 |
West Virginia Wesleyan College | Buckhannon | Undergraduate | 20 | $11,990.00 |
West Virginia Wesleyan College | Buckhannon | Graduate | 10 | $1,917.00 |
Wheeling Jesuit University | Wheeling | Undergraduate | 100 | $99,999.00 |
Wheeling Jesuit University | Wheeling | Graduate | 25 | $1,100.00 |
Wheeling Jesuit University | Wheeling | B.A. in Organizational Leadership Development - Undergraduate | 25 | $1,635.00 |
Article Last Modified: September 25, 2010
Return to: Army Benefits or Army Education Benefits