Yellow Ribbon Program Schools in Washington
The Post 9/11 GI Bill covers up to $430.00 a credit hour and a maximum of $9,648.00 in fees a term for the state of Washington. For veterans pursuing a graduate degree or attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Washington for the 2010-2011 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Antioch University | Seattle | Undergraduate | 20 | $99,999.00 |
Antioch University | Seattle | Graduate | 20 | $99,999.00 |
Antioch University | Seattle | Doctoral | 10 | $99,999.00 |
Apollo College | Spokane | All | Unlimited | $2,625.00 |
Argosy University | Seattle | Undergraduate | Unlimited | $99,999.00 |
Argosy University | Seattle | School of Psychology - Graduate | Unlimited | $4,000.00 |
Argosy University | Seattle | Graduate | Unlimited | $3,200.00 |
Art Institute of Seattle | Seattle | All | Unlimited | $2,520.00 |
Brandman University | Ft. Lewis | Undergraduate | Unlimited | $99,999.00 |
Brandman University | Ft. Lewis | Graduate | Unlimited | $99,999.00 |
Brandman University | Lacey | Undergraduate | Unlimited | $99,999.00 |
Brandman University | Lacey | Graduate | Unlimited | $99,999.00 |
Brandman University | McChord AFB | Undergraduate | Unlimited | $99,999.00 |
Brandman University | McChord AFB | Graduate | Unlimited | $99,999.00 |
Brandman University | Oak Harbor | Undergraduate | Unlimited | $99,999.00 |
Brandman University | Oak Harbor | Graduate | Unlimited | $99,999.00 |
Brandman University | Silverdale | Undergraduate | Unlimited | $99,999.00 |
Brandman University | Silverdale | Graduate | Unlimited | $99,999.00 |
City University of Seattle | Bellevue | Undergraduate | Unlimited | $99,999.00 |
City University of Seattle | Bellevue | Graduate | Unlimited | $99,999.00 |
Columbia College | Marysville | All | Unlimited | $99,999.00 |
Columbia College - Whidbey Island | Oak Harbor | All | Unlimited | $99,999.00 |
DeVry University | Bellevue | Keller Graduate School of Management - All | Unlimited | $99,999.00 |
DeVry University | Federal Way | Keller Graduate School of Management - All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University | Everett | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University - Seattle | Renton | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University - Spokane | Fairchild AFB | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University - Tacoma | Lewis-McChord Base | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University - Whidbey Island | Oak Harbor | All | Unlimited | $99,999.00 |
Everest College | Bremerton | All | Unlimited | $99,999.00 |
Everest College | Everett | All | Unlimited | $99,999.00 |
Everest College | Tacoma | All | Unlimited | $99,999.00 |
Everest College | Vancouver | All | Unlimited | $99,999.00 |
Gonzaga University | Spokane | Undergraduate | 35 | $99,999.00 |
Heritage University | Toppenish | Undergraduate | 20 | $2,800.00 |
ITT Technical Institute | Everett | All | Unlimited | $99,999.00 |
ITT Technical Institute | Seattle | All | Unlimited | $99,999.00 |
ITT Technical Institute | Spokane Valley | All | Unlimited | $99,999.00 |
International Academy of Design & Technology | Seattle | All | 50 | $2,394.00 |
Lesley University | Tacoma | Undergraduate | Unlimited | $99,999.00 |
Lesley University | Tacoma | Grad Art Institute of Boston - Undergraudate | Unlimited | $99,999.00 |
Lesley University | Tacoma | School of Arts and Sciences - Graduate | Unlimited | $99,999.00 |
Lesley University | Tacoma | School of Education - Graduate | Unlimited | $99,999.00 |
Northwest Baptist Seminary | Tacoma | Graduate | 20 | $1,950.00 |
Northwest University | Kirkland | All | Unlimited | $6,900.00 |
Pacific Lutheran University | Tacoma | Undergraduate | 150 | $9,440.00 |
Pacific Lutheran University | Tacoma | Graduate | 50 | $5,022.00 |
Pacific Northwest University of Health Science | Yakima | Doctoral | 2 | $2,500.00 |
St. Martin’s University | Lacey | All | Unlimited | $99,999.00 |
Seattle Pacific University | Seattle | Undergraduate | Unlimited | $7,500.00 |
Seattle University | Seattle | Undergraduate | 25 | $8,000.00 |
Seattle University | Seattle | Graduate | 12 | $4,000.00 |
Trinity Lutheran College | Everett | Undergraduate | 100 | $99,999.00 |
Troy University | Ft. Lewis | All | Unlimited | $99,999.00 |
University of Phoenix | Tukwila | All | Unlimited | $99,999.00 |
University of Phoenix | Vancouver | All | Unlimited | $99,999.00 |
University of Puget Sound | Tacoma | Undergraduate | 10 | $99,999.00 |
Walla Walla University | College Place | Undergraduate | 50 | $8,000.00 |
Walla Walla University | College Place | Graduate | 10 | $3,000.00 |
Washington State University | Pullman | All | 21 | $650.00 |
Washington State University | Richland | All | 3 | $650.00 |
Washington State University | Vancouver | All | 6 | $650.00 |
Webster University | Fairchild AFB | Graduate | Unlimited | $99,999.00 |
Whitman College | Walla Walla | Undergraduate | 3 | $19,225.00 |
Whitworth University | Spokane | Undergraduate | 40 | $12,665.00 |
Whitworth University | Spokane | Graduate | 12 | $5,198.00 |
Article Last Modified: September 25, 2010
Return to: Army Benefits or Army Education Benefits