Yellow Ribbon Program Schools in Virginia
The Post 9/11 GI Bill covers up to $353.50 a credit hour and a maximum of $3,969.50 in fees a term for the state of Virginia. For veterans pursuing a graduate degree or attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Virginia for the 2010-2011 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Act College | Manasas | All | 10 | $3,000.00 |
Advanced Technology Institute | Virginia Beach | All | Unlimited | $10,000.00 |
Argosy University | Arlington | Undergraduate | Unlimited | $99,999.00 |
Argosy University | Arlington | School of Psychology - Graduate | Unlimited | $4,000.00 |
Argosy University | Arlington | Graduate | Unlimited | $3,200.00 |
Art Institute of Virginia Beach | Virginia Beach | All | Unlimited | $3,499.00 |
Art Institute of Washington | Arlington | All | Unlimited | $3,499.00 |
Averett University | Danville | All | Unlimited | $6,333.00 |
Bryant & Stratton College | Richmond | Undergraduate | Unlimited | $99,999.00 |
Bryant & Stratton College | Virginia Beach | Undergraduate | Unlimited | $99,999.00 |
Central Michigan University | Alexandria | Graduate | 300 | $500.00 |
Central Michigan University | Ft. Belvoir | Graduate | 100 | $500.00 |
Central Michigan University | Ft. Myer | Graduate | 100 | $500.00 |
Central Michigan University | Richmond | Graduate | 300 | $500.00 |
Christendom College | Front Royal | Undergraduate | Unlimited | $99,999.00 |
College of William and Mary | Williamsburg | Graduate | 5 | $2,000.00 |
DeVry University | Arlington | All | Unlimited | $99,999.00 |
DeVry University | Chesapeake | All | Unlimited | $99,999.00 |
Eastern Mennonite University | Harrisonburg | Undergraduate | 10 | $8,200.00 |
Eastern Mennonite University | Harrisonburg | Seminary - Graduate | 3 | $2,800.00 |
Eastern Mennonite University | Harrisonburg | School of Business Administration - Graduate | 3 | $2,800.00 |
Eastern Mennonite University | Harrisonburg | School of Conflict Transformation - Graduate | 3 | $2,800.00 |
Eastern Mennonite University | Harrisonburg | School of Counseling- Graduate | 3 | $2,800.00 |
Eastern Mennonite University | Harrisonburg | School of Nursing - Graduate | 3 | $2,800.00 |
Eastern Mennonite University | Harrisonburg | School of Teacher Education - Graduate | 3 | $2,800.00 |
ECPI College of Technology | Innsbrook | All | Unlimited | $10,000.00 |
ECPI College of Technology | Manassas | All | Unlimited | $10,000.00 |
ECPI College of Technology | Newport News | All | Unlimited | $10,000.00 |
ECPI College of Technology | Richmond | All | Unlimited | $10,000.00 |
ECPI College of Technology | Roanoke | All | Unlimited | $10,000.00 |
ECPI College of Technology | Virginia Beach | All | Unlimited | $10,000.00 |
Embry - Riddle Aeronautical University | Ft. Eustis | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University | Langley AFB | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University | NAS Norfolk | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University | NAS Oceana | All | Unlimited | $99,999.00 |
Emory & Henry College | Emory | Undergraduate | 45 | $7,500.00 |
Emory & Henry College | Emory | Graduate | 5 | $3,500.00 |
Everest College | Arlington | All | Unlimited | $99,999.00 |
Everest College | McLean | All | Unlimited | $99,999.00 |
Everest College | Newport News | All | Unlimited | $99,999.00 |
Everest College | McLean | Undergraduate | 25 | $1,000.00 |
Everest Institute | Chesapeake | All | Unlimited | $99,999.00 |
Ferrum College | Ferrum | Undergraduate | 15 | $8,600.00 |
Florida Institute of Technology | Ft. Eustis | College of Extended Studies - Graduate | Unlimited | $1,800.00 |
Florida Institute of Technology | Ft. Lee | College of Extended Studies - Graduate | Unlimited | $1,800.00 |
Florida Institute of Technology | Alexandria | College of Extended Studies - Graduate | Unlimited | $1,800.00 |
George Mason University | Fairfax | Graduate | 25 | $500.00 |
George Washington University | Alexandria | Undergraduate | 20 | $18,300.00 |
George Washington University | Alexandria | Graduate | 20 | $5,120.00 |
George Washington University | Alexandria | Doctoral | 20 | $5,120.00 |
George Washington University | Arlington | Undergraduate | 45 | $18,300.00 |
George Washington University | Arlington | Doctoral | 45 | $5,120.00 |
George Washington University | Arlington | Graduate | 45 | $5,120.00 |
George Washington University | Ashburn | Undergraduate | 20 | $18,300.00 |
George Washington University | Ashburn | Doctoral | 20 | $5,120.00 |
George Washington University | Ashburn | Graduate | 20 | $5,120.00 |
George Washington University - Hampton Roads | Newport News | Undergraduate | 25 | $18,300.00 |
George Washington University - Hampton Roads | Newport News | Graduate | 25 | $5,120.00 |
George Washington University - Hampton Roads | Newport News | Doctoral | 25 | $5,120.00 |
Georgetown University School of Continuing Studies | Arlington | All | 45 | $9,100.00 |
Hampden-Sydney College | Hampden-Sydney | Undergraduate | 120 | $10,500.00 |
Hampton University | Hampton | All | 50 | $4,600.00 |
Heritage Institute | Manassas | Undergraduate | Unlimited | $2,500.00 |
Hollins University | Roanoke | All | 100 | $9,750.00 |
ITT Technical Institute | Chantilly | All | Unlimited | $99,999.00 |
ITT Technical Institute | Norfolk | All | Unlimited | $99,999.00 |
ITT Technical Institute | Richmond | All | Unlimited | $99,999.00 |
ITT Technical Institute | Salem | All | Unlimited | $99,999.00 |
ITT Technical Institute | Springfield | All | Unlimited | $99,999.00 |
Jefferson College of Health Sciences | Roanoke | All | 15 | $3,000.00 |
Liberty University | Lynchburg | All | Unlimited | $10,750.00 |
Lynchburg College | Lynchburg | Undergraduate/Graduate/Doctoral | Unlimited | $99,999.00 |
Mary Baldwin College | Staunton | Undergraduate | 100 | $6,000.00 |
Mary Baldwin College | Staunton | Graduate | 50 | $6,000.00 |
Marymount Unversity | Arlington | All | 40 | $2,000.00 |
Medical Careers Institute | Newport News | All | Unlimited | $10,000.00 |
Medical Careers Institute | Richmond | All | Unlimited | $10,000.00 |
Medical Careers Institute | Richmond | All | Unlimited | $10,000.00 |
Medical Careers Institute | Virginia Beach | All | Unlimited | $10,000.00 |
National College | Charlottesville | All | 100 | $2,000.00 |
National College | Harrisonburg | All | 100 | $2,000.00 |
National College | Lynchburg | All | 100 | $2,000.00 |
National College | Roanoke | All | 100 | $2,000.00 |
Old Dominion University | Norfolk | School of Education - Graduate | 5 | $12,500.00 |
Old Dominion University | Norfolk | School of Engineering & Technology - Graduate | 5 | $12,500.00 |
Old Dominion University | Norfolk | School of Nursing - Graduate | 5 | $12,500.00 |
Potomac College | Herndon | Undergraduate | Unlimited | $99,999.00 |
Randolph-Macon College | Ashland | Undergraduate | 25 | $10,000.00 |
Regent University | Virginia Beach | Undergraduate | Unlimited | $99,999.00 |
Regent University | Virginia Beach | Graduate | Unlimited | $99,999.00 |
Regent University | Virginia Beach | Doctoral | Unlimited | $99,999.00 |
Regent University | Virginia Beach | Law School | Unlimited | $5,000.00 |
Richard Bland College | Petersburg | Undergraduate | 3 | $2,000.00 |
Roanoke College | Salem | Undergraduate | Unlimited | $11,254.00 |
St. Leo University | Ft. Eustis | Continuing Education - Undergraduate | Unlimited | $99,999.00 |
St. Leo University | Ft. Lee | Continuing Education - Undergraduate | Unlimited | $99,999.00 |
St. Leo University | Langley AFB | Continuing Education - Undergraduate | Unlimited | $99,999.00 |
St. Leo University - South Hampton Roads - NAS Oceana | Virginia Beach | Continuing Education - Undergraduate | Unlimited | $99,999.00 |
Sanford Brown College | Vienna | All | 200 | $2,000.00 |
Shenandoah University | Winchester | Undergraduate | 50 | $5,000.00 |
South University - Richmond | Glen Allen | All | Unlimited | $99,999.00 |
South University Virginia Beach | Virginia Beach | All | Unlimited | $99,999.00 |
Southeast Culinary & Hospitality College | Bristol | All | Unlimited | $99,999.00 |
Southern Virginia University | Buena Vista | Undergraduate | 200 | $7,500.00 |
Stratford University | Falls Church | School of Computer Informational Systems - Undergraduate | Unlimited | $99,999.00 |
Stratford University | Falls Church | School of Culinary Arts and Hospitality - Undergraduate | Unlimited | $99,999.00 |
Stratford University | Falls Church | School of Business Administration - Undergraduate | Unlimited | $99,999.00 |
Stratford University | Falls Church | School of Health Sciences - Undergraduate | Unlimited | $99,999.00 |
Stratford University | Falls Church | School of Arts and Sciences - Undergraduate | Unlimited | $99,999.00 |
Stratford University | Falls Church | Graduate | Unlimited | $99,999.00 |
Stratford University | Woodbridge | School of Computer Informational Systems - Undergraduate | Unlimited | $99,999.00 |
Stratford University | Woodbridge | School of Culinary Arts and Hospitality - Undergraduate | Unlimited | $99,999.00 |
Stratford University | Woodbridge | School of Business Administration - Undergraduate | Unlimited | $99,999.00 |
Stratford University | Woodbridge | School of Health Sciences - Undergraduate | Unlimited | $99,999.00 |
Stratford University | Woodbridge | School of Arts and Sciences - Undergraduate | Unlimited | $99,999.00 |
Stratford University | Woodbridge | Graduate | Unlimited | $99,999.00 |
Strayer University | Alexandria | All | Unlimited | $5,000.00 |
Strayer University | Arlington | All | Unlimited | $5,000.00 |
Strayer University | Chesapeake | All | Unlimited | $5,000.00 |
Strayer University - Chesterfield | Midlothian | All | Unlimited | $5,000.00 |
Strayer University | Fredericksburg | All | Unlimited | $5,000.00 |
Strayer University - Henrico | Glen Allen | All | Unlimited | $5,000.00 |
Strayer University - Loudoun | Ashburn | All | Unlimited | $5,000.00 |
Strayer University | Manassas | All | Unlimited | $5,000.00 |
Strayer University | Newport News | All | Unlimited | $5,000.00 |
Strayer University | Virginia Beach | All | Unlimited | $5,000.00 |
Strayer University | Woodbridge | All | Unlimited | $5,000.00 |
Strayer University - Online | Newington | All | Unlimited | $5,000.00 |
Sweet Briar College | Sweet Briar | Undergraduate | Unlimited | $99,999.00 |
Troy University | Arlington | All | Unlimited | $99,999.00 |
Troy University | Norfolk | All | Unlimited | $99,999.00 |
University of Phoenix | Reston | All | Unlimited | $99,999.00 |
University of Phoenix | Richmond | All | Unlimited | $99,999.00 |
University of Phoenix | Virginia Beach | All | Unlimited | $99,999.00 |
University of Richmond | Richmond | All | 25 | $5,000.00 |
University of Northern Virginia | Annandale | School of Business - Undergraduate | Unlimited | $5,000.00 |
University of Northern Virginia | Annandale | School of Technology - Undergraduate | Unlimited | $5,000.00 |
University of Northern Virginia | Annandale | School of Education - Graduate | Unlimited | $5,000.00 |
University of Northern Virginia | Annandale | School of Business - Graduate | Unlimited | $5,000.00 |
University of Northern Virginia | Annandale | School of Technology - Graduate | Unlimited | $5,000.00 |
University of Northern Virginia | Annandale | School of Education - Doctoral | Unlimited | $5,000.00 |
University of Northern Virginia | Annandale | School of Business - Doctoral | Unlimited | $5,000.00 |
University of Northern Virginia | Annandale | School of Technology - Doctoral | Unlimited | $5,000.00 |
University of Virginia | Charlottesville | School of Law - Graduate | Unlimited | $6,000.00 |
University of Virginia | Charlottesville | Darden Business School - Graduate | Unlimited | $6,000.00 |
Virgina Commonwealth University | Richmond | Undergraduate | 5 | $6,000.00 |
Virgina Commonwealth University | Richmond | Graduate | 5 | $6,000.00 |
Virginia Polytechnic Institute & State University | Blacksburg | Undergraduate | 10 | $1,000.00 |
Virginia Wesleyan College | Norfolk | Undergraduate/Day Program | 80 | $10,116.00 |
Washington & Lee University | Lexington | Undergraduate | 7 | $99,999.00 |
Washington & Lee University | Lexington | Graduate | 4 | $99,999.00 |
Webster University | Ft. Belvoir | Graduate | Unlimited | $99,999.00 |
Westwood College | Annandale | All | Unlimited | $6,000.00 |
Westwood College | Arlington | All | Unlimited | $6,000.00 |
Article Last Modified: September 25, 2010
Return to: Army Benefits or Army Education Benefits