Post 9/11 GI Bill Tuition Rates by State 2011-2012
The Post 9/11 GI Bill payout rate works on a per state basis. The most expensive in-state undergraduate tuition and fees charged by a public university or college sets the maximum payout rate for the state. UPDATE: Legislation recently passed by Congress and signed by the President will institute a nationwide cap of $17,500 a school year for tuition AND fees starting in Fall 2011. For details, visit our page titled Post 9/11 GI Bill Cuts Looming. Some state colleges are quite expensive, so the new GI Bill is quite advantageous for those wishing to use Post 9/11 GI Bill benefits to earn their undergraduate, graduate, or doctoral degree at a public institution at little cost since 100% of tuition and fees are covered. Also, the Yellow Ribbon Program can further eliminate additional tuition expenses or eliminate it entirely for even a really expensive private school! Clicking on a state will reveal all yellow ribbon schools for that state.
The following table is no longer valid. 100% of in-state tuition and fees for undergraduate, graduate, and doctoral degrees at a public college/university are covered by the Post 9/11 GI Bill with private schools now having a max payout of $17,500 a school year.
State | Max Tuition Rate per Credit Hour |
Max Fees per Term |
Alabama | 329.17 | 20,787.00 |
Alaska | 170.00 | 19,455.00 |
Arizona | 725.00 | 15,000.00 |
Arkansas | 210.15 | 1,774.78 |
California | 391.75 | 2,264.75 |
Colorado | 529.50 | 45,774.25 |
Connecticut | 543.00 | 2,660.50 |
Delaware | 425.33 | 584.00 |
D.C. | 265.83 | 310.00 |
Florida | 295.00 | 43,660.00 |
Georgia | 505.00 | 15,440.00 |
Hawaii | 316.00 | 1,325.70 |
Idaho | 273.00 | 2,428.24 |
Illinois | 629.75 | 16,367.00 |
Indiana | 338.50 | 13,063.00 |
Iowa | 343.66 | 17,222.00 |
Kansas | 420.05 | 50,752.96 |
Kentucky | 456.30 | 11,235.00 |
Louisiana | 473.00 | 2,884.70 |
Maine | 345.00 | 5,500.00 |
Maryland | 471.86 | 16,308.00 |
Massachusetts | 340.00 | 20,793.50 |
Michigan | 1,001.00 | 19,374.50 |
Minnesota | 450.00 | 37,808.00 |
Mississippi | 584.75 | 805.00 |
Missouri | 373.00 | 11,898.00 |
Montana | 205.40 | 13,646.00 |
Nebraska | 251.00 | 1,589.55 |
Nevada | 156.75 | 4,072.46 |
New Hampshire | 1,003.75 | 5,197.00 |
New Jersey | 468.66 | 7,962.00 |
New Mexico | 229.40 | 6,104.00 |
New York | 1,010.00 | 12,293.00 |
North Carolina | 606.63 | 2,293.40 |
North Dakota | 464.46 | 25,686.00 |
Ohio | 508.25 | 15,134.00 |
Oklahoma | 188.60 | 15,058.05 |
Oregon | 407.00 | 25,669.00 |
Pennsylvania | 934.00 | 6,110.00 |
Rhode Island | 376.00 | 5,187.00 |
South Carolina | 829.00 | 2,798.00 |
South Dakota | 99.80 | 25,685.00 |
Tennessee | 270.00 | 13,426.00 |
Texas | 1,549.00 | 12,130.00 |
Utah | 238.70 | 85,255.00 |
Vermont | 512.00 | 5,106.00 |
Virginia | 353.50 | 3,969.50 |
Washington | 430.00 | 9,648.00 |
West Virginia | 268.67 | 4,276.67 |
Wisconsin | 673.00 | 30,963.00 |
Wyoming | 99.00 | 4,335.00 |
Foreign | ||
Campus Overseas | 439.69 | 13,713.88 |
U.S. Territories | ||
Guam (No Yellow Ribbon Schools) |
190.00 | 249.00 |
Puerto Rico | 90.00 | 525.00 |
Virgin Islands (No Yellow Ribbon Schools) |
125.00 | 706.00 |
Article Last Modified: August 30, 2011
Return to: Army Benefits or Army Education Benefits