Yellow Ribbon Program Schools in Texas
The Post 9/11 GI Bill covers up to $1,549.00 a credit hour and a maximum of $12,130.00 in fees a term for the state of Texas. For veterans pursuing a graduate degree or attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Texas for the 2010-2011 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Angelo State University | San Angelo | Undergraduate | 15 | $2,000.00 |
Angelo State University | San Angelo | Graduate | 5 | $2,000.00 |
Austin Graduate School of Theology | Austin | Undergraduate | 15 | $99,999.00 |
Austin Graduate School of Theology | Austin | Graduate | 10 | $99,999.00 |
Belhaven College | Houston | All | 20 | $99,999.00 |
Columbia College | Ft. Worth | All | Unlimited | $99,999.00 |
Concordia University Texas | Austin | Undergraduate | Unlimited | $99,999.00 |
Concordia University Texas | Austin | College of Business - Undergraduate | Unlimited | $99,999.00 |
Concordia University Texas | Austin | College of Education - Undergraduate | Unlimited | $99,999.00 |
Concordia University Texas | Austin | College of Liberal Arts - Undergraduate | Unlimited | $99,999.00 |
Concordia University Texas | Austin | College of Science - Undergraduate | Unlimited | $99,999.00 |
Concordia University Texas | Austin | College of Business - Graduate | Unlimited | $99,999.00 |
Concordia University Texas | Austin | College of Education - Graduate | Unlimited | $99,999.00 |
Court Reporting Institute | Houston | Undergraduate | Unlimited | $5,000.00 |
Court Reporting Institute | Dallas | Undergraduate | Unlimited | $5,000.00 |
Culinary Institute of America | San Antonio | Undergraduate | Unlimited | $4,000.00 |
Dallas Baptist University | Dallas | All | Unlimited | $10,000.00 |
East Texas Baptist University | Marshall | Undergraduate | 250 | $1,000.00 |
Embry - Riddle Aeronautical University | Corpus Christi | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University | Dyess AFB | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University | Ft. Worth | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University | Houston | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University - Laughlin | Randolph AFB | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University - San Antonio | Randolph AFB | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University | Sheppard AFB | All | Unlimited | $99,999.00 |
Everest College | Arlington | All | Unlimited | $99,999.00 |
Everest College | Dallas | All | Unlimited | $99,999.00 |
Everest College | Ft. Worth | All | Unlimited | $99,999.00 |
Howard Payne University | Brownwood | All | 10 | $1,100.00 |
ITT Technical Institute | Arlington | All | Unlimited | $99,999.00 |
ITT Technical Institute | Austin | All | Unlimited | $99,999.00 |
ITT Technical Institute - Houston (North) | Houston | All | Unlimited | $99,999.00 |
ITT Technical Institute - Houston (West) | Houston | All | Unlimited | $99,999.00 |
ITT Technical Institute | Richardson | All | Unlimited | $99,999.00 |
ITT Technical Institute | San Antonio | All | Unlimited | $99,999.00 |
ITT Technical Institute | Webster | All | Unlimited | $99,999.00 |
Lamar University | Beaumont | All | Unlimited | $99,999.00 |
LeTourneau University | Longview | All | 5000 | $2,500.00 |
Lincoln College of Technology | Grand Prairie | Undergraduate | 5 | $1,000.00 |
National American University | Austin | All | 75 | $8,000.00 |
Northwood University | Ft. Worth | Undergraduate and Graduate | 50 | $3,500.00 |
Northwood University | Cedar Hill | Undergraduate and Graduate | 50 | $3,500.00 |
Platt College | Dallas | Undergraduate | Unilimited | $4,500.00 |
Rice University | Houston | School of Engineering - Graduate | Unlimited | $861.00 |
Rice University | Houston | School of Business - Graduate | Unlimited | $38.30 |
Rice University | Houston | Doctoral | Unlimited | $3,321.00 |
St. Edwards University | Austin | All | 10 | $10,000.00 |
St. Leo University | Corpus Christi | Continuing Education - Undergraduate | Unlimited | $99,999.00 |
St. Leo University - Center for On-line Learning | San Antonio | Continuing Education - Undergraduate | Unlimited | $99,999.00 |
St. Mary’s University | San Antonio | All | Unlimited | $10,000.00 |
Southern Methodist University | Dallas | Cox School of Business - Graduate | Unlimited | $7,500.00 |
Southern Methodist University | Dallas | Dedman College - Graduate/Doctoral | 30 | $500.00 |
Southern Methodist University | Dallas | Dedman School of Law - Graduate | 100 | $1,840.50 |
Southern Methodist University | Dallas | Meadows School of Arts - Graduate | 2 | $5,000.00 |
Southwestern University | Georgetown | Undergraduate | 5 | $14,000.00 |
Springfield College | Houston | All | 10 | $1,000.00 |
Texas A&M University | College Station | All | 25 | $12,000.00 |
Texas A&M Unversity | Galveston | All | 25 | $2,000.00 |
Texas Christian University | Ft. Worth | Undergraduate | Unlimited | $99,999.00 |
Texas Christian University | Ft. Worth | Graduate | Unlimited | $99,999.00 |
Texas Tech University | Lubbock | All | 500 | $5,020.00 |
Texas Wesleyan University | Fort Worth | All | 100 | $5,000.00 |
Tulane University | Houston | Freeman School of Business-Graduate | 100 | $1,000.00 |
University of Dallas | Irving | Undergraduate | 100 | $6,000.00 |
University of Mary Hardin Baylor | Belton | Graduate | 5 | $5,000.00 |
University of Mary Hardin Baylor | Belton | Undergraduate | 44 | $5,000.00 |
University of Mary Hardin Baylor | Belton | Doctoral | 1 | $5,000.00 |
University of Phoenix | Austin | All | Unlimited | $99,999.00 |
University of Phoenix | Dallas | All | Unlimited | $99,999.00 |
University of Phoenix | El Paso | All | Unlimited | $99,999.00 |
University of Phoenix | Houston | All | Unlimited | $99,999.00 |
University of Phoenix | San Antonio | All | Unlimited | $99,999.00 |
University of Texas | Arlington | All | 10 | $2,000.00 |
University of Texas | Austin | Undergraduate | 50 | $5,000.00 |
Vet Tech Institute of Houston | Houston | Undergraduate | 10 | $3,000.00 |
Wayland Baptist University | Plainview | Undergraduate | 500 | $99,999.00 |
Wayland Baptist University | Plainview | Graduate | 100 | $1,000.00 |
Wayland Baptist University | San Antonio | Undergraduate | 500 | $99,999.00 |
Wayland Baptist University | San Antonio | Graduate | 100 | $1,000.00 |
Wayland Baptist University | Sheppard AFB | Undergraduate | 500 | $99,999.00 |
Wayland Baptist University | Sheppard AFB | Graduate | 100 | $1,000.00 |
Webster University - Brooks City Base | Brooks City Base | Graduate | Unlimited | $99,999.00 |
Webster University | Ft. Bliss | Graduate | Unlimited | $99,999.00 |
Webster University | Ft. Sam Houston | Graduate | Unlimited | $99,999.00 |
Webster University | Lackland AFB | Graduate | Unlimited | $99,999.00 |
Western Technical College - Plaza Circle | El Paso | Undergraduate | 50 | $500.00 |
Western Technical College - Diana Drive | El Paso | Undergraduate | 50 | $500.00 |
Westwood College | Dallas | All | Unlimited | $6,000.00 |
Westwood College | Ft. Worth | All | Unlimited | $6,000.00 |
Westwood College | Houston | All | Unlimited | $6,000.00 |
Article Last Modified: September 25, 2010
Return to: Army Benefits or Army Education Benefits