Yellow Ribbon Program Schools in Tennessee
The Post 9/11 GI Bill covers up to $270.00 a credit hour and a maximum of $13,426.00 in fees a term for the state of Tennessee. For veterans pursuing a graduate degree or attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Tennessee for the 2010-2011 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Anthem Career College | Nashville | All | 48 | $4,800.00 |
Anthem Career College | Memphis | All | 100 | $4,800.00 |
Aquinas College | Nashville | Undergraduate | 3 | $4,333.00 |
Argosy University | Nashville | Undergraduate | Unlimited | $99,999.00 |
Argosy University | Nashville | School of Psychology - Graduate | Unlimited | $4,000.00 |
Argosy University | Nashville | Graduate | Unlimited | $3,200.00 |
The Art Institute of Tennessee | Nashville | All | Unlimited | $3,499.00 |
Baptist Memorial College of Health Sciences | Memphis | Undergraduate | 20 | $1,000.00 |
Belhaven College | Memphis | All | 20 | $99,000.00 |
Belmont University | Nashville | School of Arts and Sciences - Undergraduate | Unlimited | $4,800.00 |
Belmont University | Nashville | School of Health Sciences - Undergraduate | Unlimited | $4,800.00 |
Belmont University | Nashville | School of Business - Undergraduate | Unlimited | $4,800.00 |
Belmont University | Nashville | School of Entertainment and MBU - Undergraduate | Unlimited | $4,800.00 |
Belmont University | Nashville | School of Visual and Performing Art - Undergraduate | Unlimited | $4,800.00 |
Belmont University | Nashville | School of Religion - Undergraduate | Unlimited | $4,800.00 |
Belmont University | Nashville | University College - Undergraduate | Unlimited | $4,800.00 |
Belmont University | Nashville | Honors School - Undergraduate | Unlimited | $4,800.00 |
Belmont University | Nashville | Interdisciplinary Studies - Undergraduate | Unlimited | $4,800.00 |
Belmont University | Nashville | Graduate and Doctoral | 8 | $4,800.00 |
Bethel College | McKenzie | College of Liberal Arts - Undergraduate | 5 | $2,500.00 |
Bethel University | Clarksville | Undergraduate | 15 | $1,800.00 |
Bryan College | Dayton | Undergraduate | 100 | $18,620.00 |
Carson-Newman College | Jefferson City | Undergraduate | 25 | $7,500.00 |
Carson-Newman College | Jefferson City | Graduate | 10 | $1,000.00 |
Christian Brothers University | Memphis | Undergraduate | 125 | $16,800.00 |
Christian Brothers University | Memphis | Graduate | 100 | $6,000.00 |
Cleveland State Community College | Cleveland | Undergraduate | 3 | $1,000.00 |
Concorde Career Colleges | Memphis | Undergraduate | Unlimited | $900.00 |
Cumberland University | Lebanon | Undergraduate | 25 | $5,000.00 |
Daymar Institute | Clarksville | Undergraduate | 150 | $1,000.00 |
Daymar Institute | Murfreesboro | Undergraduate | 25 | $2,000.00 |
Daymar Institute | Nashville | Undergraduate | 25 | $2,000.00 |
DeVry University | Memphis | All | Unlimited | $99,999.00 |
DeVry University | Nashville | All | Unlimited | $99,999.00 |
East Tennessee State University | Johnson City | Undergraduate | 4 | $1,500.00 |
East Tennessee State University | Johnson City | Graduate and Doctoral | 12 | $1,500.00 |
Embry - Riddle Aeronautical University | Memphis | All | Unlimited | $99,999.00 |
Fisk University | Nashville | Undergraduate | 4 | $7,000.00 |
Fountainhead College of Technology | Knoxville | Undergraduate | 100 | $3,500.00 |
Freed-Hardeman University | Henderson | All | 100 | $4,000.00 |
Free Will Baptist Bible College | Nashville | Undergraduate | 12 | $2,000.00 |
ITT Technical Institute | Chattanooga | All | Unlimited | $99,999.00 |
ITT Technical Institute | Cordova | All | Unlimited | $99,999.00 |
ITT Technical Institute | Johnson City | All | Unlimited | $99,999.00 |
ITT Technical Institute | Knoxville | All | Unlimited | $99,999.00 |
ITT Technical Institute | Nashville | All | Unlimited | $99,999.00 |
International Academy of Design & Technology | Nashville | All | 25 | $800.00 |
Johnson Bible College | Knoxville | Undergraduate | Unlimited | $4,500.00 |
Johnson Bible College | Knoxville | Graduate | Unlimited | $4,500.00 |
Kaplan Career Institute | Nashville | All | Unlimited | $99,999.00 |
King College | Bristol | Undergraduate | Unlimited | $2,500.00 |
King College | Bristol | Graduate | Unlimited | $2,500.00 |
L'Ecole Culinaire - Memphis | Cordova | Undergraduate | Unlimited | $5,000.00 |
Lambuth University | Jackson | Undergraduate | Unlimited | $99,999.00 |
Lane College | Jackson | Undergraduate | 20 | $1,000.00 |
Lee University | Cleveland | All | 40 | $3,400.00 |
LeMoyne-Owen College | Memphis | Undergraduate | 10 | $2,159.00 |
Lincoln Memorial University | Harrogate | Undergraduate | 20 | $5,181.00 |
Lipscomb University | Nashville | Undergraduate | Unlimited | $99,999.00 |
Lipscomb University | Nashville | Institute of Sustainability - Graduate | Unlimited | $6,547.50 |
Lipscomb University | Nashville | Institute of Conflict Management - Graduate | Unlimited | $6,547.50 |
Lipscomb University | Nashville | College of Business - Graduate | Unlimited | $10,650.00 |
Lipscomb University | Nashville | College of Bible - Graduate | Unlimited | $99,999.00 |
Lipscomb University | Nashville | College of Education - Graduate | Unlimited | $99,999.00 |
Lipscomb University | Nashville | College of Exercise and Nutrition Science - Graduate | Unlimited | $99,999.00 |
Lipscomb University | Nashville | College of Psychology - Graduate | Unlimited | $99,999.00 |
Martin Methodist College | Pulaski | Undergraduate | 10 | $9,000.00 |
Maryville College | Maryville | Undergraduate | 50 | $15,000.00 |
Memphis College of Art | Memphis | Undergraduate | 15 | $7,930.00 |
Milligan College | Milligan College | Undergraduate | 100 | $8,700.00 |
Milligan College | Milligan College | Graduate | 5 | $3,000.00 |
Nashville Auto Diesel College | Nashville | Undergraduate | 5 | $1,000.00 |
National College of Business & Technology | Knoxville | All | 100 | $2,000.00 |
National College of Business & Technology | Madison | All | 100 | $2,000.00 |
National College of Business & Technology | Memphis | All | 100 | $2,000.00 |
National College of Business & Technology | Nashville | All | 100 | $2,000.00 |
National College of Business & Technology | Bartlett | All | 100 | $2,000.00 |
National College of Business & Technology | Bristol | All | 100 | $2,000.00 |
North Central Institute | Clarksville | Undergraduate | 25 | $864.00 |
Pellissippi State Comm College | Knoxville | Undergraduate | 15 | $1,000.00 |
Pentecostal Theological Seminary | Cleveland | Graduate | 12 | $2,000.00 |
Remington College | Memphis | All | Unlimited | $3,600.00 |
Remington College | Nashville | All | Unlimited | $3,600.00 |
Rhodes College | Memphis | Undergraduate | 5 | $10,000.00 |
Southern Adventist University | Collegedale | Undergraduate | 30 | $6,000.00 |
Southwest Tennessee Community College (Macon Cove Campus) | Memphis | Undergraduate | 2 | $1,500.00 |
Strayer University | Knoxville | All | Unlimited | $5,000.00 |
Strayer University - (Thousand Oaks Campus) | Memphis | All | Unlimited | $5,000.00 |
Strayer Univeristy - (Shelby Oaks Campus) | Memphis | All | Unlimited | $5,000.00 |
Strayer University | Nashville | All | Unlimited | $5,000.00 |
Tennessee Technological University | Cookeville | Graduate and Doctoral | 20 | $720.00 |
Tennessee Wesleyan College | Athens | Undergraduate | Unlimited | $5,000.00 |
Trevecca Nazarene University | Nashville | Undergraduate | 45 | $5,600.00 |
Trevecca Nazarene University | Nashville | Physician Assistant School - Graduate | 5 | $5,600.00 |
Troy University | Clarksville | All | Unlimited | $99,999.00 |
Tusculum College | Greeneville | Undergraduate | 25 | $5,100.00 |
Tusculum College | Greeneville | Graduate | 5 | $1,800.00 |
Union University | Jackson | Graduate | 10 | $250.00 |
Union University | Jackson | Undergraduate | 20 | $6,600.00 |
University of Memphis | Memphis | All | Unlimited | $99,999.00 |
University of Phoenix | Chattanooga | All | Unlimited | $99,999.00 |
University of Phoenix | Cordova | All | Unlimited | $99,999.00 |
University of Phoenix | Nashville | All | Unlimited | $99,999.00 |
University of the South | Sewanee | Undergraduate | 10 | $11,000.00 |
University of the South | Sewanee | Graduate | 15 | $6,261.00 |
University of Tennessee Health Science Center | Memphis | Graduate | 2 | $2,500.00 |
Vanderbilt University | Nashville | Undergraduate | Unlimited | $6,000.00 |
Vanderbilt University | Nashville | Graduate | Unlimited | $6,000.00 |
Vanderbilt University | Nashville | Doctoral | Unlimited | $6,000.00 |
Vanderbilt University | Nashville | Divinity School | Unlimited | $6,000.00 |
Vanderbilt University | Nashville | Law School | Unlimited | $6,000.00 |
Vanderbilt University | Nashville | School of Medicine | Unlimited | $6,000.00 |
Vanderbilt University | Nashville | School of Nursing | Unlimited | $6,000.00 |
Vanderbilt University | Nashville | Peabody College of Edu & Human Dev | Unlimited | $6,000.00 |
Vanderbilt University | Nashville | School of Engineering | Unlimited | $6,000.00 |
Vanderbilt University | Nashville | Owen Graduate School of Management | Unlimited | $10,000.00 |
Vaterott College - Appling Farms Parkway | Memphis | Diesel Mechanic - Undergraduate | Unlimited | $5,000.00 |
Vaterott College - Dividend Drive | Memphis | Undergraduate | Unlimited | $5,000.00 |
Victory University (formerly Crichton College) | Memphis | School of Liberal Arts | Unlimited | $2,500.00 |
Virginia College School of Business and Health | Chattanooga | Undergraduate | 150 | $99,999.00 |
Watkins College of Art and Design | Nashville | Undergraduate | 5 | $2,100.00 |
Webster University | Memphis NSA | Graduate | Unlimited | $99,999.00 |
West Tennessee Business College | Jackson | All | 6 | $500.00 |
Williamson Christian College | Franklin | Undergraduate | 10 | $1,890.00 |
Article Last Modified: September 25, 2010
Return to: Army Benefits or Army Education Benefits