Yellow Ribbon Program Schools in South Carolina
The Post 9/11 GI Bill covers up to $829.00 a credit hour and a maximum of $2,798.00 in fees a term for the state of South Carolina. For veterans pursuing a graduate degree or attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in South Carolina for the 2010-2011 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Anderson University | Anderson | Undergraduate | 15 | $99,999.00 |
Anderson University | Anderson | Graduate | 5 | $99,999.00 |
Art Institute of Charleston | Charleston | All | Unlimited | $500.00 |
Charleston Southern University | Charleston | Undergraduate | 100 | $4,954.00 |
The Citadel | Charleston | Undergraduate | 10 | $4,000.00 |
Clemson University | Clemson | Undergraduate | 5 | $3,500.00 |
Clemson University | Clemson | Graduate | 5 | $5,000.00 |
Coastal Carolina University | Conway | All | 12 | $1,000.00 |
Coker College | Hartsville | Undergraduate | 50 | $5,000.00 |
Columbia College - NWS Charleston | Goose Creek | All | Unlimited | $99,999.00 |
ECPI College of Technology | Columbia | All | Unlimited | $10,000.00 |
ECPI College of Technology | Greenville | All | Unlimited | $10,000.00 |
ECPI College of Technology | North Charleston | All | Unlimited | $10,000.00 |
Embry - Riddle Aeronautical University | MCAS Beaufort | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University | Charleston | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University | Greenville | All | Unlimited | $99,999.00 |
Embry - Riddle Aeronautical University | Shaw AFB | All | Unlimited | $99,999.00 |
Furman University | Greenville | Undergraduate | 5 | $99,999.00 |
Golf Academy of America | Myrtle Beach | Undergraduate | 200 | $99,999.00 |
ITT Technical Institute | Columbia | All | Unlimited | $99,999.00 |
ITT Technical Institute | Greenville | All | Unlimited | $99,999.00 |
Limestone College | Gaffney | Undergraduate | 25 | $3,000.00 |
Medical University of South Carolina | Charleston | All | 25 | $2,000.00 |
Newberry College | Newberry | Undergraduate | Unlimited | $99,999.00 |
St. Leo University | Shaw AFB | Continuing Education - Undergraduate | Unlimited | $99,999.00 |
South University | Columbia | All | Unlimited | $99,999.00 |
Southern Wesleyan University | Central | All | Unlimited | $3,700.00 |
Springfield College | North Charleston | All | 10 | $1,000.00 |
Strayer University | North Charleston | All | Unlimited | $5,000.00 |
Strayer University | Columbia | All | Unlimited | $5,000.00 |
Strayer University | Greenville | All | Unlimited | $5,000.00 |
Troy University | Shaw AFB | All | Unlimited | $99,999.00 |
University of Phoenix | Columbia | All | Unlimited | $99,999.00 |
University of South Carolina | Aiken | Undergraduate | 3 | $2,000.00 |
University of South Carolina | Beaufort | Undergraduate | Unlimited | $99,999.00 |
University of South Carolina | Columbia | Law School | 10 | $3,400.00 |
University of South Carolina | Columbia | Graduate | 10 | $3,400.00 |
University of South Carolina | Columbia | Medical School and Pharmacy School | 2 | $3,400.00 |
University of South Carolina | Columbia | Undergraduate | 100 | $5,700.00 |
University of South Carolina - Upstate | Spartanburg | All | 10 | $3,800.00 |
Webster University | Beaufort Naval Hospital | Graduate | Unlimited | $99,999.00 |
Webster University | North Charleston | Graduate | Unlimited | $99,999.00 |
Webster University | North Charleston | Undergraduate | Unlimited | $99,999.00 |
Webster University | Charleston AFB | Graduate | Unlimited | $99,999.00 |
Webster University | Columbia | Graduate | Unlimited | $99,999.00 |
Webster University | Columbia | Undergraduate | Unlimited | $99,999.00 |
Webster University | Ft. Jackson | Graduate | Unlimited | $99,999.00 |
Webster University | Greenville | Undergraduate | Unlimited | $99,999.00 |
Webster University | Greenville | Graduate | Unlimited | $99,999.00 |
Webster University | Myrtle Beach | Graduate | Unlimited | $99,999.00 |
Webster University | Shaw AFB | Graduate | Unlimited | $99,999.00 |
Wofford College | Spartanburg | Undergraduate | 5 | $5,000.00 |
Article Last Modified: September 25, 2010
Return to: Army Benefits or Army Education Benefits