Yellow Ribbon Program Schools in Pennsylvania
The Post 9/11 GI Bill covers up to $934.00 a credit hour and a maximum of $6,110.00 in fees a term for the state of Pennsylvania. For veterans pursuing a graduate degree or attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Pennsylvania for the 2010-2011 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Albright College | Reading | All |
Unlimited | $8,500.00 |
Allegheny College | Meadville | Undergraduate | Unlimited | $10,000.00 |
Alvernia University | Reading | All | Unlimited | $99,999.00 |
Antonelli Institute | Erdenheim | Undergraduate | 5 | $2,000.00 |
Arcadia University | Glenside | Undergraduate | Unlimited | $99,999.00 |
Arcadia University | Glenside | Arts, Human & Social Science - Graduate | Unlimited | $99,999.00 |
Arcadia University | Glenside | Arts, Human & Social Science - Doctoral | 2 | $1,450.00 |
Arcadia University | Glenside | Business, Health & Science - Graduate | 8 | $5,000.00 |
Arcadia University | Glenside | Business, Health & Science - Doctoral | 2 | $3,500.00 |
The Art Institute of Pittsburgh | Pittsburgh | Undergraduate | Unlimited | $500.00 |
Bryn Mawr College | Bryn Mawr | Undergraduate | Unlimited | $8,576.00 |
Bryn Mawr College | Bryn Mawr | Doctoral - School of Arts and Sciences | Unlimited | $5,808.00 |
Bucknell University | Lewisburg | Undergraduate | 20 | $10,000.00 |
Cabrini College | Radnor | Undergraduate | 30 | $15,000.00 |
Carlow University | Pittsburgh | Undergraduate | 10 | $2,000.00 |
Carlow University | Pittsburgh | Graduate | 10 | $2,000.00 |
Carlow University | Pittsburgh | Doctoral | 10 | $2,000.00 |
Carnegie Mellon University | Pittsburgh | Undergraduate - All Colleges | 15 | $5,000.00 |
Carnegie Mellon University | Pittsburgh | Graduate - All Other Colleges | 10 | $8,000.00 |
Carnegie Mellon University | Pittsburgh | Graduate - Heinz College | 20 | $13,300.00 |
Carnegie Mellon University | Pittsburgh | Graduate - Tepper School of Business | 25 | $25,000.00 |
Cedar Crest College | Allentown | All | 100 | $5,000.00 |
Chattam University | Pittsburgh | Undergraduate | Unlimited | $28,088.00 |
Chattam University | Pittsburgh | Graduate | Unlimited | $22,260.00 |
Chattam University | Pittsburgh | Doctoral | Unlimited | $22,260.00 |
Chestnut Hill College | Philadelphia | All | 100 | $99,999.00 |
Delaware Valley College | Doylestown | All | Unlimited | $99,999.00 |
DeSales University | Center Valley | All | 50 | $6,000.00 |
Dickinson College | Carlisle | Undergraduate | Unlimited | $15,000.00 |
Drexel University - Center City Campus | Philadelphia | All | Unlimited | $99,999.00 |
Drexel University - College of Medicine | Philadelphia | All | Unlimited | $99,999.00 |
Drexel University - Main Campus | Philadelphia | All | Unlimited | $99,999.00 |
Duquesne University | Pittsburgh | All | 200 | $99,999.00 |
Elizabethtown College | Elizabethtown | All | Unlimited | $7,695.00 |
Everest Institute | Pittsburgh | All | Unlimited | $99,999.00 |
Franklin & Marshall College | Lancaster | Undergraduate | 5 | $5,000.00 |
Gannon University | Erie | All | Unlimited | $2,500.00 |
Geneva College | Beaver Falls | All | Unlimited | $500.00 |
Gettysburg College | Gettysburg | Undergraduate | 6 | $6,360.00 |
Gwynedd-Mercy College | Gwynedd Valley | All | Unlimited | $99,999.00 |
Harrisburg University of Science & Technology | Harrisburg | All | 100 | $1,000.00 |
Holy Family University | Philadelphia | All | 1,000 | $2,000.00 |
Immaculata University | Immaculata | College of Undergraduate Studies - All | Unlimited | $99,999.00 |
Immaculata University | Immaculata | College of Lifelong Learning - All | Unlimited | $99,999.00 |
Immaculata University | Immaculata | College of Graduate Studies - All | Unlimited | $99,999.00 |
Indiana University of Pennsylvania | Indiana | Undergraduate | 8 | $1,000.00 |
Indiana University of Pennsylvania | Indiana | Graduate | 2 | $1,000.00 |
ITT Technical Institute | Bensalem | All | Unlimited | $99,999.00 |
ITT Technical Institute | Dunmore | All | Unlimited | $99,999.00 |
ITT Technical Institute | Harrisburg | All | Unlimited | $99,999.00 |
ITT Technical Institute | King of Prussia | All | Unlimited | $99,999.00 |
ITT Technical Institute | Pittsburgh | All | Unlimited | $99,999.00 |
Johnson College | Scranton | Undergraduate | Unlimited | $99,999.00 |
Juniata College | Huntington | Undergraduate | 50 | $8,000.00 |
Keystone College | La Plume | All | Unlimited | $3,000.00 |
King’s College | Wilkes Barre | All | 30 | $5,000.00 |
LaRoche College | Pittsburgh | Undergraduate | Unlimited | $3,500.00 |
La Salle University | Philadelphia | Undergraduate | 100 | $5,000.00 |
La Salle University | Philadelphia | Graduate | 100 | $1,000.00 |
Lackawanna College | Scranton | Police Academy | Unlimited | $4,200.00 |
Lackawanna College | Scranton | All | Unlimited | $11,300.00 |
Lafayette College | Easton | Undergraduate | 5 | $10,000.00 |
Lebanon Valley College | Annville | Undergraduate | 100 | $4,823.00 |
Lehigh University | Bethlehem | Undergraduate | 5 | $9,108.00 |
Lehigh University | Bethlehem | Arts and Sciences - Graduate | 10 | $2,691.00 |
Lehigh University | Bethlehem | Engineering - Graduate | 10 | $2,691.00 |
Lincoln Technical Institute | Allentown | Undergraduate | 5 | $1,000.00 |
Lincoln Technical Institute | Philadelphia | Undergraduate | 5 | $1,000.00 |
Lincoln Technical Institute | Philadelphia | Undergraduate | 5 | $1,000.00 |
Lincoln Technical Institute | Philadelphia | Undergraduate | 5 | $1,000.00 |
Lycoming College | Williamsport | Undergraduate | 10 | $10,000.00 |
Manor College | Jenkintown | All | 20 | $2,000.00 |
Marywood University | Scranton | All | 20 | $7,500.00 |
Messiah College | Grantham | Undergraduate | 30 | $1,000.00 |
Moravian College | Bethlehem | Undergraduate | 100 | $8,000.00 |
Mount Aloysius College | Cresson | All | 50 | $2,500.00 |
Mountain State University - Center Township | Monaca | All | Unlimited | $99,999.00 |
Muhlenberg College | Allentown | Undergraduate | 10 | $5,000.00 |
Peirce College | Philadelphia | Undergraduate | 1000 | $99,999.00 |
Pennco Tech | Bristol | All | Unlimited | $5,000.00 |
Pennsylvania Institute of Health and Technology | Mount Braddock | Undergraduate | 30 | $1,800.00 |
Penn State University | Abington | All | 70 | $4,246.00 |
Penn State University | Altoona | All | 90 | $7,494.00 |
Penn State University - Beaver | Monaca | All | 20 | $4,246.00 |
Penn State University - Behrend/Erie | Erie | All | 110 | $7,494.00 |
Penn State University - Berks | Reading | All | 60 | $7,494.00 |
Penn State University - Brandywine | Media | All | 20 | $4,246.00 |
Penn State University | Carlisle | Dickinson School of Law - Graduate | 10 | $5,000.00 |
Penn State University | DuBois | All | 40 | $4,246.00 |
Penn State University - Fayette/Eberly | Uniontown | All | 50 | $4,246.00 |
Penn State University - Great Valley | Malvern | All | 60 | $7,861.00 |
Penn State University - Greater Allegheny | McKeesport | All | 20 | $4,246.00 |
Penn State University - Harrisburg | Middletown | All | 220 | $7,494.00 |
Penn State University - Hazleton | Hazleton | All | 20 | $4,246.00 |
Penn State University - Lehigh Valley | Center Valley | All | 30 | $4,246.00 |
Penn State University | Mont Alto | All | 50 | $4,246.00 |
Penn State University | New Kensington | All | 40 | $4,246.00 |
Penn State University | Schuylkill Haven | All | 30 | $4,246.00 |
Penn State University - Shenango | Sharon | All | 30 | $4,246.00 |
Penn State University | University Park | All | 340 | $11,750.00 |
Penn State University - Wilkes Barre | Lehman | All | 30 | $4,246.00 |
Penn State University - Worthington / Scranton | Dunmore | All | 40 | $4,246.00 |
Penn State University | York | All | 80 | $4,246.00 |
Philadelphia College of Osteopathic Medicine | Philadelphia | Graduate | 10 | $2,000.00 |
Philadelphia College of Osteopathic Medicine | Philadelphia | Doctoral | 5 | $4,000.00 |
Philadelphia University | Philadelphia | Undergraduate | 50 | $1,200.00 |
Philadelphia University | Philadelphia | Graduate | 50 | $700.00 |
Pittsburgh Institute of Mortuary Science | Pittsburgh | All | Unlimited | $2,500.00 |
Point Park University | Pittsburgh | Schools of Business/Communications/Arts & Sciences | Unlimited | $2,450.00 |
Point Park University | Pittsburgh | Conservatory School | Unlimited | $4,900.00 |
Robert Morris University | Moon Township | Undergraduate | Unlimited | $4,000.00 |
Robert Morris University | Moon Township | Graduate | Unlimited | $2,000.00 |
Robert Morris University | Moon Township | Doctoral | Unlimited | $14,000.00 |
Rosemont College | Rosemont | College & Schools - Undergraduate | Unlimited | $7,000.00 |
Rosemont College | Rosemont | Professional Studies - Graduate | 200 | $7,000.00 |
St. Francis University | Loretto | All | 50 | $5,023.00 |
St. Joseph’s University | Philadelphia | Undergraduate | 25 | $2,478.00 |
St. Joseph’s University | Philadelphia | Graduate | Unlimited | $3,077.00 |
Seton Hill University | Greensburg | All | Unlimited | $4,000.00 |
Strayer University - Allentown | Center Valley | All | Unlimited | $5,000.00 |
Strayer University - Bucks County | Trevose | All | Unlimited | $5,000.00 |
Strayer University - Center City | Philadelphia | All | Unlimited | $5,000.00 |
Strayer University - Cranberry Woods | Cranberry Township | All | Unlimited | $5,000.00 |
Strayer University - Delaware County | Springfield | All | Unlimited | $5,000.00 |
Strayer University | King of Prussia | All | Unlimited | $5,000.00 |
Strayer University - Penn Center West | Pittsburgh | All | Unlimited | $5,000.00 |
Susquehanna University | Selinsgrove | Undergraduate | 100 | $99,999.00 |
Swarthmore College | Swarthmore | Undergraduate | 2 | $5,000.00 |
Temple University | Philadelphia | Undergraduate | Unlimited | $99,999.00 |
Temple University | Philadelphia | Tyler School of Art - Graduate | 5 | $200.00 |
Temple University | Philadelphia | College of Engineering - Graduate | 10 | $250.00 |
Temple University | Philadelphia | Health Professional/Social Work - Graduate | Unlimited | $200.00 |
Temple University | Philadelphia | Occupational Therapy - Graduate | Unlimited | $200.00 |
Temple University | Philadelphia | Physical Therapy - Graduate | Unlimited | $200.00 |
Temple University | Philadelphia | Fox School of Business - Graduate | 5 | $3,450.00 |
Temple University | Philadelphia | Tourism & Hospitality Management - Graduate | 4 | $2,800.00 |
Temple University | Philadelphia | School of Pharmacy | 10 | $388.00 |
Temple University | Philadelphia | Beasley School of Law | 5 | $2,500.00 |
Thiel College | Greenville | Undergraduate | Unlimited | $5,000.00 |
University of Pennsylvania | Philadelphia | Anneberg School of Communications - Doctoral | 5 | $4,000.00 |
University of Pennsylvania | Philadelphia | School of Arts & Sciences - Graduate | 10 | $9,172.00 |
University of Pennsylvania | Philadelphia | School of Arts & Sciences - Doctoral | 10 | $3,960.00 |
University of Pennsylvania | Philadelphia | School of Dental Medicine - Doctoral | 10 | $10,000.00 |
University of Pennsylvania | Philadelphia | School of Design - Graduate | 3 | $8,320.00 |
University of Pennsylvania | Philadelphia | School of Design - Doctoral | 2 | $2,198.00 |
University of Pennsylvania | Philadelphia | Graduate School of Education - Doctoral | 5 | $1,000.00 |
University of Pennsylvania | Philadelphia | School of Engineering & Applied Science - Graduate | 10 | $4,000.00 |
University of Pennsylvania | Philadelphia | School of Engineering & Applied Science - Doctoral | 10 | $4,900.00 |
University of Pennsylvania | Philadelphia | Law School - Graduate | 7 | $10,000.00 |
University of Pennsylvania | Philadelphia | School of Medicine - Doctoral | 6 | $4,000.00 |
University of Pennsylvania | Philadelphia | School of Nursing - Graduate | 15 | $6,118.00 |
University of Pennsylvania | Philadelphia | School of Nursing - Doctoral | 5 | $2,198.00 |
University of Pennsylvania | Philadelphia | School of Social Policy & Practice - Graduate | 10 | $10,938.00 |
University of Pennsylvania | Philadelphia | School of Social Policy & Practice - Doctoral | 3 | $4,230.00 |
University of Pennsylvania | Philadelphia | Wharton School - Graduate | 30 | $10,000.00 |
University of Pennsylvania | Philadelphia | Liberal & Professional Studies - Undergraduate | 15 | $9,000.00 |
University of Pennsylvania | Philadelphia | College of Arts & Sciences - Undergraduate | 5 | $9,000.00 |
University of Pennsylvania | Philadelphia | College of Engineering/Applied Sciences - Undergraduate | 5 | $9,000.00 |
University of Pennsylvania | Philadelphia | School of Nursing - Undergraduate | 5 | $9,000.00 |
University of Pennsylvania | Philadelphia | Wharton School - Undergraduate | 5 | $9,000.00 |
University of Phoenix | Harrisburg | All | Unlimited | $99,999.00 |
University of Phoenix | Pittsburg | All | Unlimited | $99,999.00 |
University of Phoenix | Wayne | All | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of Arts & Sciences | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of Business | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of Education | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of Engineering | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of General Studies | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | Honors College | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of Information Sciences | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of Law | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of Medicine | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of Nursing | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of Pharmacy | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of Public Health | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of Public and International Affairs | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of Social Work | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | Center for International Studies | Unlimited | $99,999.00 |
University of Pittsburgh | Pittsburgh | School of Dental Medicine | Unlimited | $99,999.00 |
University of Pittsburgh | Bradford | Undergraduate | Unlimited | $99,999.00 |
University of Pittsburgh | Bradford | Graduate | Unlimited | $99,999.00 |
University of Pittsburgh | Greensburg | Undergraduate | Unlimited | $99,999.00 |
University of Pittsburgh | Greensburg | Graduate | Unlimited | $99,999.00 |
University of Pittsburgh | Johnstown | Undergraduate | Unlimited | $99,999.00 |
University of Pittsburgh | Johnstown | Graduate | Unlimited | $99,999.00 |
University of Pittsburgh | Titusville | Undergraduate | Unlimited | $99,999.00 |
University of Pittsburgh | Titusville | Graduate | Unlimited | $99,999.00 |
University of the Sciences | Philadelphia | All | 25 | $99,999.00 |
The University of Scranton | Scranton | All | Unlimited | $99,999.00 |
Ursinus College | Collegeville | Undergraduate | 10 | $5,000.00 |
Villanova University | Villanova | All | 20 | $3,300.00 |
Washington & Jefferson College | Washington | Undergraduate | Unlimited | $10,000.00 |
Waynesburg University | Waynesburg | Undergraduate | 60 | $2,000.00 |
Waynesburg University | Waynesburg | Graduate | 20 | $1,000.00 |
Waynesburg University | Waynesburg | Doctoral | 20 | $1,000.00 |
Westminster College | New Wilmington | All | 50 | $5,500.00 |
Widener University | Chester | Undergraduate | Unlimited | $8,600.00 |
Widener University | Chester | Graduate | Unlimited | $1,000.00 |
Widener University | Chester | Doctoral | Unlimited | $5,200.00 |
Widener University School of Law | Harrisburg | Doctoral | 5 | $4,932.00 |
Wilkes University | Wilkes-Barre | All - Undergraduate | Unlimited | $99,999.00 |
Wilkes University | Wilkes-Barre | College of Pharmacy & Nursing - Doctoral | Unlimited | $99,999.00 |
Wilkes University | Wilkes-Barre | College of Graduate & Professional | Unlimited | $99,999.00 |
Wilson College | Chambersburg | Undergraduate | 25 | $99,999.00 |
Wyotech | Blairsville | All | Unlimited | $99,999.00 |
York College of Pennsylvania | York | Undergraduate | 50 | $1,000.00 |
Article Last Modified: September 25, 2010
Return to: Army Benefits or Army Education Benefits