Yellow Ribbon Program Schools in New York
The Post 9/11 GI Bill covers up to $1,010.00 a credit hour and a maximum of $12,293.00 in fees a term for the state of New York. For veterans pursuing a graduate degree or attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in New York for the 2010-2011 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Adelphi University | Garden City | All | 100 | $2,500.00 |
Albany Law School | Albany | Law School - Graduate | 10 | $5,000.00 |
Albany Medical College | Albany | All | 2 | $2,000.00 |
Alfred University | Alfred | Undergraduate | Unlimited | $99,999.00 |
Alfred University | Alfred | Graduate | Unlimited | $99,999.00 |
Bank Street College of Education | New York | Graduate | Unlimited | $99,999.00 |
Berkeley College | New York | Undergraduate | Unlimited | $1,650.00 |
Berkeley College - White Plains | White Plains | Undergraduate | Unlimited | $1,650.00 |
Canisius College | Buffalo | Undergraduate | Unlimited | $2,390.00 |
Cazenovia College | Cazenovia | Undergraduate | Unlimited | $5,000.00 |
Clarkson University | Potsdam | All | Unlimited | $99,999.00 |
Colgate University | Hamilton | Undergraduate | 5 | $4,632.00 |
The College of New Rochelle | New Rochelle | Undergrduate - School of Arts & Sciences | 50 | $300.00 |
The College of New Rochelle | New Rochelle | Undergraduate - School of Nursing | 50 | $300.00 |
The College of New Rochelle | New Rochelle | Graduate | 25 | $300.00 |
The College of New Rochelle | New Rochelle | Undergraduate - School of New Resources | 125 | $130.00 |
Columbia College | Ft. Drum | All | Unlimited | $99,999.00 |
Columbia College - Hancock Field | Syracuse | All | Unlimited | $99,999.00 |
Columbia University | New York | Graduate - College of Dental Medicine | 4 | $3,000.00 |
Columbia University | New York | Graduate - College of Physicians and Surgeons | 4 | $5,000.00 |
Columbia University | New York | Graduate - Institute of Human Nutrition | 1 | $1,182.00 |
Columbia University | New York | Graduate - School of Arts and Sciences | 4 | $5,000.00 |
Columbia University | New York | Graduate - Graduate School of Business | 30 | $2,500.00 |
Columbia University | New York | Undergraduate - School of General Studies | 300 | $7,000.00 |
Columbia University | New York | Graduate - School of International and Public Affairs | 15 | $2,000.00 |
Columbia University | New York | Graduate - School of Law | 30 | $3,000.00 |
Columbia University | New York | All - School of Nursing | 5 | $6,000.00 |
Columbia University | New York | Graduate - Occupational Therapy | 4 | $2,500.00 |
Columbia University | New York | Graduate - Physical Therapy | 4 | $2,500.00 |
Columbia University | New York | Graduate - Mailman School of Public Health | 2 | $2,502.00 |
Columbia University | New York | Graduate - School of Social Work | 5 | $3,310.00 |
Columbia University | New York | Graduate - Graduate School of Arts and Sciences | 5 | $6,296.00 |
Columbia University | New York | Graduate - Graduate School of Continuing Education | 3 | $4,056.00 |
Columbia University | New York | Graduate - Graduate School of Journalism | 5 | $3,004.00 |
Columbia University | New York | Graduate - FU Foundation School of Engineering and Applied Science | 5 | $4,800.00 |
Columbia University Teacher’s College | New York | All | 50 | $3,000.00 |
Cooper Union | New York | Undergraduate | 25 | $18,325.00 |
Cornell University | Ithaca | Undergraduate | 16 | $99,999.00 |
Cornell University | Ithaca | Graduate/Master of Engineering | 20 | $99,999.00 |
Cornell University | Ithaca | Graduate/Management | 21 | $99,999.00 |
Cornell University | Ithaca | Law | 20 | $99,999.00 |
Cornell University | Ithaca | Veterinary Medicine | 2 | $99,999.00 |
Cornell University | Ithaca | Graduate/Graduate School | 17 | $99,999.00 |
The Culinary Institute of America | Hyde Park | The College - Undergraduate | Unlimited | $4,000.00 |
D’Youville College | Buffalo | College/Professional School | Unlimited | $99,999.00 |
Daemen College | Amherst | School of Liberal Arts - Undergraduate | Unlimited | $22,000.00 |
Daemen College | Amherst | Graduate | Unlimited | $20,000.00 |
Elmira College | Elmira | All | Unlimited | $8,000.00 |
Everest Institute | Rochester | All | Unlimited | $99,999.00 |
Five Towns College | Dix Hills | All | 10 | $6,200.00 |
Fordham University - (Lincoln Center Campus) | New York | Law School - Undergraduate | 250 | $5,280.00 |
Fordham University - (Lincoln Center Campus) | New York | Law School - Graduate | 150 | $10,440.00 |
Fordham University - (Lincoln Center Campus) | New York | Law School - Doctoral | 100 | $9,920.00 |
Fordham University - Lincoln Center Campus | New York | Undergraduate | 250 | $5,280.00 |
Fordham University - Lincoln Center Campus | New York | Graduate | 150 | $10,440.00 |
Fordham University - Lincoln Center Campus | New York | Doctoral | 100 | $9,920.00 |
Fordham University - Rose Hill and Westchester Campuses | Bronx | Undergraduate | 250 | $5,280.00 |
Fordham University - Rose Hill and Westchester Campuses | Bronx | Graduate | 150 | $10,440.00 |
Fordham University - Rose Hill and Westchester Campuses | Bronx | Doctoral | 100 | $9,920.00 |
Hamilton College | Clinton | Undergraduate | 2 | $10,000.00 |
Hartwick College | Oneonta | Undergraduate | 100 | $4,805.00 |
Hilbert College | Hamburg | All | Unlimited | $99,999.00 |
Hobert and William Smith Colleges | Geneva | Undergraduate | Unlimited | $4,136.00 |
Hofstra University | Hempstead | Undergraduate | 100 | $4,500.00 |
Hofstra University | Hempstead | Graduate | 75 | $1,000.00 |
Hofstra University | Hempstead | Doctoral | 15 | $5,000.00 |
Houghton College | Houghton | All | 25 | $99,999.00 |
ITT Technical Institute | Albany | All | Unlimited | $99,999.00 |
ITT Technical Institute | Getzville | All | Unlimited | $99,999.00 |
ITT Technical Institute | Liverpool | All | Unlimited | $99,999.00 |
Institute of Design & Construction | Brooklyn | Undergraduate | 100 | $300.00 |
Iona College | New Rochelle | All | 25 | $1,305.00 |
Island Drafting & Technical Institute | Amityville | Computer Aided Drafting - Undergraduate | Unlimited | $99,999.00 |
Island Drafting & Technical Institute | Amityville | Electronic/Computer Tech - Undergraduate | Unlimited | $99,999.00 |
Ithaca College | Ithaca | All | Unlimited | $99,999.00 |
Le Moyne College | Syracuse | All | Unlimited | $1,055.00 |
Livingstone College | Salisbury | Undergraduate | 5 | $4,368.00 |
Long Island University - Brooklyn | Brooklyn | All | Unlimited | $5,000.00 |
Long Island University - C.W. Post Campus | Brookville | All | Unlimited | $5,000.00 |
Long Island University | Riverhead | All | Unlimited | $5,000.00 |
Long Island University - Rockland Graduate Campus | Orangeburg | All | Unlimited | $5,000.00 |
Long Island University - Westchester Graduate Campus | Purchase | All | Unlimited | $5,000.00 |
Long Island University | West Point | All | Unlimited | $5,000.00 |
Manhattanville College | Purchase | All | 100 | $10,000.00 |
Marist College | Poughkeepsie | All | 20 | $1,455.00 |
Marymount Manhattan College | New York | Undergraduate | 10 | $1,000.00 |
Medaille College | Buffalo | All | Unlimited | $99,999.00 |
Medaille Colllege | Rochester | All | Unlimited | $99,999.00 |
Medaille Colllege | Williamsville | All | Unlimited | $99,999.00 |
Mercy College | Dobbs Ferry | All | Unlimited | $5,000.00 |
Metropolitan College of New York | New York | Undergraduate | 500 | $99,999.00 |
Metropolitan College of New York | New York | Graduate | 500 | $99,999.00 |
Molloy College | Rockville Centre | All | 100 | $5,000.00 |
Monroe College | Bronx | Undergraduate | 150 | $6,000.00 |
Monroe College | Bronx | Graduate | 50 | $6,000.00 |
Nazareth College of Rochester | Rochester | Undergraduate | Unlimited | $7,500.00 |
The New School | New York | All | 20 | $8,025.00 |
New York Institute of Technology | Old Westbury | School of Architecture & Design | 13 | $1,500.00 |
New York Institute of Technology | Old Westbury | Eschool of Engineering & Computing Sciences | 20 | $1,500.00 |
New York Institute of Technology | Old Westbury | School of Education | 1 | $1,500.00 |
New York Institute of Technology | Old Westbury | School of Health Professions | 4 | $1,500.00 |
New York Institute of Technology | Old Westbury | School of Management | 10 | $1,500.00 |
New York Institute of Technology | Old Westbury | School of Arts & Sciences | 2 | $1,500.00 |
New York Law School | New York | Graduate | 5 | $50,000.00 |
New York Medical College | Valhalla | School of Health Sciences - Graduate | 20 | $500.00 |
New York University | New York | Undergraduate | Unlimited | $3,500.00 |
New York University | New York | Gallatin School -Graduate and Doctoral | Unlimited | $3,500.00 |
New York University | New York | Graduate School of Arts and Sciences -Graduate and Docotoral | Unlimited | $3,500.00 |
New York University | New York | Law School - Graduate and Doctoral | Unlimited | $3,500.00 |
New York University | New York | School of Continuing and Professional Studies - Graduate and Doctoral | Unlimited | $3,500.00 |
New York University | New York | School of Dentisty - Graduate and Doctoral | Unlimited | $3,500.00 |
New York University | New York | School of Medicine - Graduate and Doctoral | Unlimited | $3,500.00 |
New York University | New York | School of Nursing - Graduate and Doctoral | 10 | $3,500.00 |
New York University | New York | School of Public Health - Graduate and Doctoral | Unlimited | $3,500.00 |
New York University | New York | Silver School of Social Work - Graduate and Doctoral | Unlimited | $3,500.00 |
New York University | New York | Stern School of Business - Graduate and Doctoral | 20 | $3,500.00 |
New York University | New York | Steinhardt School of Education - Graduate and Doctoral | Unlimited | $3,500.00 |
New York University | New York | Tisch School of the Arts - Graduate and Doctoral | Unlimited | $3,500.00 |
New York University | New York | Wagner School of Public Service - Graduate and Doctoral | 35 | $3,500.00 |
Niagara University | Niagara | All | Unlimited | $99,999.00 |
Northeastern Seminary | Rochester | All | 10 | $3,000.00 |
Nyack College | Nyack | Undergraduate | 80 | $8,500.00 |
Nyack College | Nyack | Graduate | 10 | $5,000.00 |
Nyack College | Nyack | Doctoral | 10 | $3,000.00 |
Pace University | New York | All | 350 | $7,500.00 |
Polytechnic Institute of New York University | Brooklyn | Undergraduate | Unlimited | $4,000.00 |
Polytechnic Institute of New York University | Brooklyn | Graduate | Unlimited | $4,000.00 |
Rensselaer Polytechnic Institute | Troy | All | 60 | $15,000.00 |
Roberts Wesleyan College | Rochester | All | 50 | $5,000.00 |
Rochester Institute of Technology | Rochester | All | Unlimited | $99,999.00 |
The Sage Colleges | Troy | Graduate | Unlimited | $1,640.00 |
The Sage Colleges | Troy | Doctoral | Unlimited | $1,640.00 |
St. Bonaventure University | St. Bonaventure | Undergraduate | 15 | $2,000.00 |
St. Bonaventure University | St. Bonaventure | Graduate | 10 | $2,000.00 |
St. John Fisher College | Rochester | Undergraduate | 19 | $5,000.00 |
St. John Fisher College | Rochester | Graduate | 3 | $5,000.00 |
St. John Fisher College | Rochester | Doctoral | 3 | $5,000.00 |
St. John’s University - Jamaica | Queens | All | Unlimited | $8,000.00 |
St. John’s University - New York City | Queens | All | Unlimited | $8,000.00 |
St. John’s University - Staten Island | Queens | All | Unlimited | $8,000.00 |
St. John’s University - School of Law | Queens | All | Unlimited | $8,000.00 |
St. Joseph’s College | Brooklyn | Undergraduate | 150 | $1,000.00 |
St. Joseph’s College | Brooklyn | School of Prof. and Graduate Studies, School of Arts & Sciences - Graduate |
150 | $1,000.00 |
St. Joseph’s College | Patchogue | Undergraduate | 150 | $1,000.00 |
St. Joseph’s College | Patchogue | School of Prof. and Grad. Studies, School of Arts & Sciences - Graduate |
150 | $1,000.00 |
St. Lawrence University | Canton | Undergraduate | 15 | $2,500.00 |
Sarah Lawrence College | Bronxville | Undergraduate | 3 | $15,000.00 |
Sarah Lawrence College | Bronxville | Graduate | 2 | $7,000.00 |
School of Visual Arts | New York | Undergraduate | 10 | $1,330.00 |
School of Visual Arts | New York | Graduate | 10 | $3,343.00 |
Siena College | Loudonville | All | 25 | $1,000.00 |
Skidmore College | Saratog Springs | All | 2 | $10,000.00 |
SUNY College of Technology at Alfred | Alfred | Undergraduate | 10 | $1,750.00 |
SUNY College at Buffalo | Buffalo | Schools of Natural & Social Sciences, Education, Professions, Arts and Humanities - Undergraduate |
15 | $800.00 |
SUNY College at Buffalo | Buffalo | Schools of Natural & Social Sciences, Education, Professions, Arts and Humanities - Graduate |
5 | $700.00 |
Stony Brook University | Stony Brook | Medical School - Doctoral | Unlimited | $8,200.00 |
Stony Brook University | Stony Brook | Dental School - Doctoral | Unlimited | $7,590.00 |
Syracuse University | Syracuse | Undergraduate | 12 | $9,443.00 |
Syracuse University | Syracuse | Arts and Sciences - Graduate | 15 | $2,736.00 |
Syracuse University | Syracuse | Architecture - Graduate | 2 | $2,736.00 |
Syracuse University | Syracuse | Engineering - Graduate | 50 | $2,736.00 |
Syracuse University | Syracuse | Education - Graduate | 10 | $2,736.00 |
Syracuse University | Syracuse | Human Ecology - Graduate | 6 | $2,736.00 |
Syracuse University | Syracuse | Visual & Performing Arts - Graduate | 2 | $2,736.00 |
Syracuse University | Syracuse | Law College | 5 | $6,600.00 |
Syracuse University | Syracuse | Management - Graduate | 25 | $2,736.00 |
Syracuse University | Syracuse | Maxwell School of Citizenship & Public Affairs - Graduate | 5 | $2,736.00 |
Syracuse University | Syracuse | School of Information Studies - Graduate | 10 | $2,736.00 |
Syracuse University | Syracuse | Newhouse School of Public Communications- Graduate | 10 | $2,736.00 |
Syracuse University University College | Syracuse | Undergraduate | 12 | $9,443.00 |
Syracuse University University College | Syracuse | University College | 25 | $2,000.00 |
Syracuse University University College | Syracuse | Arts and Sciences - Graduate | 15 | $2,736.00 |
Syracuse University University College | Syracuse | Architecture - Graduate | 2 | $2,736.00 |
Syracuse University University College | Syracuse | Engineering - Graduate | 50 | $2,736.00 |
Syracuse University University College | Syracuse | Education - Graduate | 10 | $2,736.00 |
Syracuse University University College | Syracuse | Human Ecology - Graduate | 6 | $2,736.00 |
Syracuse University University College | Syracuse | Visual & Performing Arts - Graduate | 2 | $2,736.00 |
Syracuse University University College | Syracuse | Law College | 5 | $6,600.00 |
Syracuse University University College | Syracuse | Management - Graduate | 25 | $2,736.00 |
Syracuse University University College | Syracuse | Maxwell School of Citizenship & Public Affairs - Graduate | 5 | $2,736.00 |
Syracuse University University College | Syracuse | School of Information Studies - Graduate | 10 | $2,736.00 |
Syracuse University University College | Syracuse | Newhouse School of Public Communications- Graduate | 10 | $2,736.00 |
Touro College | New York | All | 25 | $10,238.00 |
Union College | Schenectady | Undergraduate | 2 | $31,068.00 |
Union Graduate College | Schenectady | Graduate | Unlimited | $5,000.00 |
University of Rochester | Rochester | Undergraduate - River Campus | Unlimited | $99,999.00 |
University of Rochester | Rochester | Graduate - Eastman School of Music | Unlimited | $99,999.00 |
University of Rochester | Rochester | Undergraduate - Eastman School of Music | Unlimited | $99,999.00 |
University of Rochester | Rochester | All - Simon School of Business | Unlimited | $99,999.00 |
Utica College | Utica | Undergraduate | 45 | $2,030.00 |
Utica College | Utica | Graduate | 5 | $3,350.00 |
Vassar College | Poughkeepsie | Undergraduate | 10 | $99,999.00 |
Wagner College | Staten Island | Undergraduate | Unlimited | $2,000.00 |
Wagner College | Staten Island | Graduate | Unlimited | $2,000.00 |
Yeshiva University | New York | Undergraduate | Unlimited | $99,999.00 |
Yeshiva University | New York | School of Jewish Education - Graduate | Unlimited | $99,999.00 |
Yeshiva University | New York | School of Jewish Studies - Graduate | Unlimited | $99,999.00 |
Yeshiva University | New York | School of Psychology - Graduate | Unlimited | $99,999.00 |
Yeshiva University | New York | School of Social Work - Graduate | Unlimited | $99,999.00 |
Article Last Modified: September 25, 2010
Return to: Army Benefits or Army Education Benefits