Yellow Ribbon Program Schools in Nebraska
The Post 9/11 GI Bill covers up to $251.00 a credit hour and a maximum of $1,589.55 in fees a term for the state of Nebraska. For veterans pursuing a graduate degree or attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Nebraska for the 2010-2011 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Bellevue University | Bellevue | Undergraduate | Unlimited | $2,250.00 |
Bellevue University | Bellevue | Graduate | Unlimited | $2,400.00 |
Bellevue University | Bellevue | Doctoral | Unlimited | $3,635.00 |
Central Michigan University | Offutt AFB | Graduate | 100 | $500.00 |
Chadron State College | Chadron | All | Unlimited | $2,500.00 |
Clarkson College | Omaha | All | 10 | $3,000.00 |
College of St. Mary | Omaha | Undergraduate | Unlimited | $8,000.00 |
College of St. Mary | Omaha | Graduate | Unlimited | $2,000.00 |
College of St. Mary | Omaha | Doctoral | Unlimited | $1,000.00 |
Concordia University | Seward | All | Unlimited | $99,999.00 |
Creighton University | Omaha | College of Arts & Sciences - Undergraduate | 50 | $8,000.00 |
Creighton University | Omaha | College of Business Administration - Undergraduate | 25 | $8,000.00 |
Creighton University | Omaha | School of Nursing - Undergraduate | 25 | $8,000.00 |
Creighton University | Omaha | University College - Undergraduate | 100 | $12,000.00 |
Doane College | Grand Island | Graduate | Unlimited | $99,999.00 |
Doane College | Lincoln | Graduate | Unlimited | $99,999.00 |
Doane College | Crete | Undergraduate | Unlimited | $99,999.00 |
Embry-Riddle Aeronautical University | Offutt AFB | All | Unlimited | $99,999.00 |
Grace University | Omaha | All | Unlimited | $99,999.00 |
Hastings Colleges | Hastings | Undergraduate | 15 | $7,500.00 |
ITT Technical Institute | Omaha | All | Unlimited | $99,999.00 |
Kaplan University | Lincoln | All | Unlimited | $99,999.00 |
Kaplan University | Omaha | All | Unlimited | $99,999.00 |
Midland Lutheran College | Fremont | Graduate | Unlimited | $4,684.00 |
Midland Lutheran College | Fremont | Undergraduate | Unlimited | $10,546.00 |
Nebraska Methodist College | Omaha | Nursing and Allied Health - All | 6 | $3,500.00 |
Nebraska Wesleyan University | Lincoln | Undergraduate | 50 | $8,725.00 |
Omaha School of Massage & Healthcare | Omaha | All | 100 | $5,000.00 |
Peru State College | Peru | All | Unlimited | $2,500.00 |
Union College | Lincoln | Undergraduate | Unlimited | $8,800.00 |
Universal College of Healing Arts | Omaha | Undergraduate | 8 | $1,000.00 |
University of Nebraska | Kearney | Undergraduate | Unlimited | $99,999.00 |
University of Nebraska | Kearney | Graduate | Unlimited | $99,999.00 |
University of Nebraska | Lincoln | Undergraduate | Unlimited | $99,999.00 |
University of Nebraska Medical Center | Omaha | Undergraduate | Unlimited | $99,999.00 |
University of Nebraska Medical Center | Omaha | School of Allied Health - Graduate | Unlimited | $500.00 |
University of Nebraska Medical Center | Omaha | College of Graduate Studies - All | Unlimited | $500.00 |
University of Nebraska Medical Center | Omaha | School of Allied Health - Doctoral | Unlimited | $1,000.00 |
University of Nebraska Medical Center | Omaha | College of Pharmacy - Doctoral | Unlimited | $2,000.00 |
University of Nebraska Medical Center | Omaha | College of Medicine - Doctoral | Unlimited | $4,000.00 |
University of Nebraska Medical Center | Omaha | College of Dentistry - Doctoral | Unlimited | $4,000.00 |
University of Nebraska | Omaha | Undergraduate | Unlimited | $99,999.00 |
University of Nebraska | Omaha | Graduate | Unlimited | $99,999.00 |
University of Nebraska | Omaha | Executive MBA Program - Graduate | 6 | $4,000.00 |
University of Phoenix | Omaha | All | Unlimited | $99,999.00 |
Vaterott College - Spring Valley Campus | Omaha | Undergraduate | Unlimited | $5,000.00 |
Wayne State College | Wayne | All | 50 | $2,500.00 |
York College | York | Undergraduate | 10 | $2,500.00 |
Article Last Modified: September 25, 2010
Return to: Army Benefits or Army Education Benefits