Yellow Ribbon Program Schools in Missouri
The Post 9/11 GI Bill covers up to $373.00 a credit hour and a maximum of $11,898.00 in fees a term for the state of Missouri. For veterans pursuing a graduate degree or attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Missouri for the 2010-2011 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Anthem College formerly (Allied College - North) | Maryland Heights | All | Unlimited | $99,999.00 |
Allied College - South | Fenton | Undergraduate | 6 | $3,000.00 |
Assemblies of God Theological Seminary | Springfield | Graduate | 9 | $2,775.00 |
Assemblies of God Theological Seminary | Springfield | Doctor of Ministry - Doctoral | 4 | $1,170.00 |
Avila University | Kansas City | Undergraduate | Unlimited | $99,999.00 |
Avila University | Kansas City | Graduate | Unlimited | $99,999.00 |
Central Bible College | Springfield | Undergraduate | 2 | $500.00 |
Central Methodist University | Fayette | College of Liberal Arts & Sciences - Undergraduate | 25 | $6,000.00 |
Chamberlain College of Nursing | St. Louis | All | Unlimited | $99,999.00 |
College of the Ozarks | Point Lookout | Undergraduate | 25 | $2,500.00 |
Colorado Technical University | N. Kansas City | All | Unlimited | $2,400.00 |
Columbia College - Christian County | Ozark | All | Unlimited | $99,999.00 |
Columbia College | Ft. Leonard Wood | All | Unlimited | $99,999.00 |
Columbia College | Jefferson City | All | Unlimited | $99,999.00 |
Columbia College | Kansas City | All | Unlimited | $99,999.00 |
Columbia College - Lake of the Ozarks | Osage Beach | All | Unlimited | $99,999.00 |
Columbia College | Rolla | All | Unlimited | $99,999.00 |
Columbia College | St. Louis | All | Unlimited | $99,999.00 |
Concordia Seminary | St. Louis | All | Unlimited | $99,999.00 |
Concorde Career Colleges | Kansas City | Undergraduate | Unlimited | $900.00 |
Culver-Stockton College | Canton | Undergraduate | 20 | $3,000.00 |
DeVry University | Kansas City | All | Unlimited | $99,999.00 |
DeVry University | St. Louis | All | Unlimited | $99,999.00 |
DeVry University | Kansas City | All | Unlimited | $99,999.00 |
DeVry University | Kansas City | Keller Graduate School of Management - All | Unlimited | $99,999.00 |
Drury University | Cabool | Breech School Business Admin - Graduate | 3 | $99,999.00 |
Drury University | Cabool | College of Cont. Studies - Undergraduate | Unlimited | $99,999.00 |
Drury University | Cabool | Day College - Undergraduate | Unlimited | $99,999.00 |
Drury University | Cabool | School of Architecture - Professional | Unlimited | $99,999.00 |
Drury University | Cabool | School of Art - Graduate | Unlimited | $99,999.00 |
Drury University | Cabool | School of Behav. Science | 1 | $99,999.00 |
Drury University | Cabool | School of Communication - Graduate | 5 | $99,999.00 |
Drury University | Cabool | School of Education - Graduate | Unlimited | $99,999.00 |
Drury University | Cabool | School of Music - Graduate | Unlimited | $99,999.00 |
Drury University | St. Robert | Breech School Business Admin - Graduate | 3 | $99,999.00 |
Drury University | St. Robert | College of Cont. Studies - Undergraduate | Unlimited | $99,999.00 |
Drury University | St. Robert | Day College - Undergraduate | Unlimited | $99,999.00 |
Drury University | St. Robert | School of Architecture - Professional | Unlimited | $99,999.00 |
Drury University | St. Robert | School of Art - Graduate | Unlimited | $99,999.00 |
Drury University | St. Robert | School of Behav. Science | 1 | $99,999.00 |
Drury University | St. Robert | School of Communication - Graduate | 5 | $99,999.00 |
Drury University | St. Robert | School of Education - Graduate | Unlimited | $99,999.00 |
Drury University | St. Robert | School of Music - Graduate | Unlimited | $99,999.00 |
Drury University | Springfield | Breech School Business Admin - Graduate | 3 | $99,999.00 |
Drury University | Springfield | College of Cont. Studies - Undergraduate | Unlimited | $99,999.00 |
Drury University | Springfield | Day College - Undergraduate | Unlimited | $99,999.00 |
Drury University | Springfield | School of Architecture - Professional | Unlimited | $99,999.00 |
Drury University | Springfield | School of Art - Graduate | Unlimited | $99,999.00 |
Drury University | Springfield | School of Behav. Science | 1 | $99,999.00 |
Drury University | Springfield | School of Communication - Graduate | 5 | $99,999.00 |
Drury University | Springfield | School of Education - Graduate | Unlimited | $99,999.00 |
Drury University | Springfield | School of Music - Graduate | Unlimited | $99,999.00 |
Everest College | Springfield | All | Unlimited | $99,999.00 |
Forest Institute of Professional Psychology | Springfield | Graduate | 100 | $1,944.00 |
Forest Institute of Professional Psychology | Springfield | Doctoral | 100 | $5,580.00 |
Grantham University | Kansas City | All | Unlimited | $99,999.00 |
Hannibal-LaGrange College | Hannibal | Undergraduate | 25 | $99,999.00 |
ITT Technical Institute | Arnold | All | Unlimited | $99,999.00 |
ITT Technical Institute | Earth City | All | Unlimited | $99,999.00 |
ITT Technical Institute | Kansas City | All | Unlimited | $99,999.00 |
ITT Technical Institute | Springfield | All | Unlimited | $99,999.00 |
L'Ecole Culinaire - St. Loius | Ladue | Undergraduate | Unlimited | $5,000.00 |
Lindenwood University | St. Charles | All | Unlimited | $99,999.00 |
Logan College of Chiropractic | Chesterfield | Graduate | 50 | $99,999.00 |
Logan College of Chiropractic | Chesterfield | Doctoral | 50 | $99,999.00 |
Maryville University St. Louis | St. Louis | All | 50 | $10,983.00 |
Metro Business College | Arnold | Undergraduate | 20 | $1,500.00 |
Metro Business College | Cape Girardeau | Undergraduate | 20 | $1,500.00 |
Metro Business College | Jefferson City | Undergraduate | 20 | $1,500.00 |
Metro Business College | Rolla | Undergraduate | 20 | $1,500.00 |
MidAmerica Nazarene University | Liberty | Undergraduate | 20 | $4,500.00 |
MidAmerica Nazarene University | Liberty | Graduate | 5 | $4,500.00 |
Missouri Baptist University | St. Louis | Undergraduate | 50 | $4,875.00 |
Missouri Baptist University | St. Louis | Graduate | 30 | $1,062.00 |
Missouri Baptist University | St. Louis | Education Specialist | 15 | $1,062.00 |
Missouri Baptist University | St. Louis | Doctoral | 5 | $1,326.00 |
Missouri College | Brentwood | All | 200 | $2,000.00 |
Missouri State University | Springfield | All | 50 | $99,999.00 |
Missouri University of Science & Technology | Rolla | Undergraduate | Unlimited | $10,000.00 |
Missouri University of Science & Technology | Rolla | Graduate | Unlimited | $10,000.00 |
Missouri University of Science & Technology | Rolla | Doctoral | Unlimited | $10,000.00 |
Missouri Valley College | Marshall | Undergraduate | Unlimited | $5,000.00 |
National American University | Independence | All | 75 | $8,000.00 |
National American University | Kansas City | All | 75 | $8,000.00 |
Park University | Kansas City | Undergraduate | 10 | $1,410.00 |
Park University | Kansas City | Graduate | 10 | $1,860.00 |
Park University | Parkville | Undergraduate | 10 | $1,410.00 |
Park University-Distance Learning | Parkville | Undergraduate | 5 | $705.00 |
Pinnacle Career Institute | Kansas City | All | 200 | $99,999.00 |
Pinnacle Career Institute - North Kansas City | Kansas City | All | 200 | $99,999.00 |
Ranken Technical College | St. Louis | Undergraduate | 100 | $2,000.00 |
Rockhurst University | Kansas City | Undergraduate | 70 | $10,000.00 |
Rockhurst University | Kansas City | Helzberg School of Management, School of Graduate, & Professional Studies- Graduate | 30 | $3,000.00 |
Rockhurst University | Kansas City | School of Graduate & Professional Studies - Doctoral | 30 | $3,000.00 |
St. Louis Christian College | Florissant | All | 20 | $1,932.00 |
St. Louis University | St. Louis | All | 50 | $19,000.00 |
Sanford Brown College | St. Peters | All | 200 | $2,000.00 |
Sanford Brown College | Fenton | All | 200 | $2,000.00 |
Stephens College | Columbia | All | 20 | $99,999.00 |
University of Missouri | Columbia | Undergraduate | Unlimited | $99,999.00 |
University of Missouri | Columbia | Graduate | Unlimited | $99,999.00 |
University of Missouri | Columbia | Doctoral | Unlimited | $99,999.00 |
University of Missouri | Columbia | College of Veterinary Medicine - All | Unlimited | $99,999.00 |
University of Missouri | Columbia | Law Schooll - All | Unlimited | $99,999.00 |
University of Missouri | Columbia | Medical School - All | Unlimited | $99,999.00 |
University of Missouri | Kansas City | Undergraduate | Unlimited | $10,000.00 |
University of Missouri | Kansas City | Graduate | Unlimited | $10,000.00 |
University of Missouri | Kansas City | School of Law - Professional | Unlimited | $99,999.00 |
University of Missouri | Kansas City | School of Medicine - Professional | Unlimited | $99,999.00 |
University of Missouri | Kansas City | School of Pharmacy - Professional | Unlimited | $2,500.00 |
University of Missouri | St. Louis | Undergraduate | Unlimited | $10,000.00 |
University of Missouri | St. Louis | Graduate | Unlimited | $10,000.00 |
University of Missouri | St. Louis | Doctoral | Unlimited | $10,000.00 |
University of Phoenix | Kansas City | All | Unlimited | $99,999.00 |
University of Phoenix | St. Louis | All | Unlimited | $99,999.00 |
University of Phoenix | Springfield | All | Unlimited | $99,999.00 |
Vatterott College | Berkeley | Undergraduate | Unlimited | $5,000.00 |
Vatterott College | Kansas City | Undergraduate | Unlimited | $5,000.00 |
Vaterott College | O'Fallon | Undergraduate | Unlimited | $5,000.00 |
Vaterott College | Springfield | Undergraduate | Unlimited | $5,000.00 |
Vaterott College | St. Joseph | Undergraduate | Unlimited | $5,000.00 |
Vatterott College | Joplin | Undergraduate | Unlimited | $5,000.00 |
Vatterott College | St. Louis | Undergraduate | Unlimited | $5,000.00 |
Washington University | St. Louis | All - Undergraduate | 100 | $15,665.00 |
Washington University | St. Louis | School of Architecture - Graduate | 2 | $12,500.00 |
Washington University | St. Louis | School of Art - Graduate | 1 | $11,000.00 |
Washington University | St. Louis | School of Arts and Science - Graduate | 100 | $15,665.00 |
Washington University | St. Louis | Business - Graduate | 100 | $18,115.00 |
Washington University | St. Louis | Law School - Graduate | 5 | $5,000.00 |
Washington University | St. Louis | Engineering - Graduate | 100 | $15,665.00 |
Washington University | St. Louis | Social Work - Graduate | 6 | $11,685.00 |
Washington University | St. Louis | University College - Undergraduate | 100 | $15,665.00 |
Washington University | St. Louis | University College - Graduate | 100 | $15,665.00 |
Washington University | St. Louis | School of Medicine - All | 2 | $15,000.00 |
Webster University - Ft. Leonard Wood | Ft. Leonard Wood | Graduate | Unlimited | $99,999.00 |
Webster University | Kansas City | Undergraduate | Unlimited | $99,999.00 |
Webster University | Kansas City | Graduate | Unlimited | $99,999.00 |
Webster University - Ozark Regional Campus | Springfield | Graduate | Unlimited | $99,999.00 |
Webster University | Rolla | Graduate | Unlimited | $99,999.00 |
Webster University | St. Louis | Undergraduate | Unlimited | $99,999.00 |
Webster University | St. Louis | Graduate | Unlimited | $99,999.00 |
Webster University | St. Louis | Doctorate | Unlimited | $99,999.00 |
Webster University | Whiteman AFB | Graduate | Unlimited | $99,999.00 |
Westminster College | Fulton | Undergraduate | Unlimited | $99,999.00 |
William Jewel College | Liberty | Undergraduate | Unlimited | $99,999.00 |
William Woods University | Fulton | Undergraduate | 20 | $7,000.00 |
Article Last Modified: September 25, 2010
Return to: Army Benefits or Army Education Benefits