Yellow Ribbon Program Schools in Massachusetts
The Post 9/11 GI Bill covers 100% of in-state tuition and fees for a public college or university (undergraduate, graduate, or doctoral). For veterans attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Massachusetts for the 2011-2012 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
American International College | Springfield | Graduate, Doctoral | All | $1,000 |
Amherst College | Amherst | Undergraduate | All | $99,999 |
Andover Newton Theological School | Newton Centre | All | Unlimited | $99,999 |
Anna-Maria College | Paxton | Undergraduate | 5 | $800 |
Assumption College | Worcester | Undergraduate | 10 | $5,000 |
Assumption College | Worcester | All (School of Continuing Education) | 30 | $600 |
Babson College | Babson Park | All | 20 | $5,000 |
Bay Path College | Longmeadow | Undergraduate | 3 | $2,610 |
Bay Path College | Longmeadow | Graduate | 2 | $2,880 |
Bay State College | Boston | Undergraduate | 25 | $99,999 |
Becker College | Worcester | Undergraduate | 50 | $6,000 |
Benjamin Franklin Institute of Technology | Boston | Undergraduate | 20 | $3,213 |
Berklee College of Music | Boston | All | 20 | $2,500 |
Bentley University | Waltham | Undergraduate | 10 | $5,000 |
Bentley University | Waltham | Graduate | 5 | $4,000 |
Boston Architectural College | Boston | All | 20 | $4,028 |
Boston College | Chestnut Hill | All | 35 | $5,000 |
Boston University | Boston | All | 20 | $9,000 |
Brandeis University | Waltham | Undergraduate (College of Arts & Science) | 5 | $99,999 |
Brandeis University | Waltham | Graduate (College of Arts & Science) | 5 | $99,999 |
Brandeis University | Waltham | Graduate (Heller School) | 5 | $99,999 |
Brandeis University | Waltham | Graduate (International Business School) | 5 | $99,999 |
Bridgewater State University | Bridgewater | Undergraduate, Graduate | 10 | Unlimited |
Clark University | Worcester | Undergraduate | 80 | $15,000 |
Clark University | Worcester | Graduate | 20 | $8,000 |
College of the Holy Cross | Worcester | Undergraduate | 10 | $5,000 |
Curry College - Main and Plymouth Campuses | Milton | Undergraduate | 8 | $2,000 |
Dean College | Franklin | Undergraduate | 50 | $14,400 |
Eastern Nazarene College | Quincy | All | Unlimited | $99,999 |
Emerson College | Boston | Undergraduate | 5 | $4,000 |
Emerson College | Boston | Graduate | 3 | $2,000 |
Emmanuel College | Boston | Undergraduate | Unlimited | $10,284 |
Emmanuel College | Boston | Graduate | Unlimited | $2,076 |
Endicott College | Beverly | Undergraduate | Unlimited | $4,300 |
Endicott College | Beverly | Graduate | Unlimited | $5,300 |
Fisher College | Boston | Undergraduate | 100 | $8,000 |
Franklin W. Olin College of Engineering | Needham | Undergraduate | 5 | $5,000 |
Gibbs College | Boston | All | 200 | $2,000 |
Gordon-Conwell Theological Serminary | South Hamilton | Graduate | Unlimited | $99,999 |
Hampshire College | Amherst | Undergraduate | 5 | $10,000 |
Harvard University | Cambridge | Undergraduate (College) | 50 | $3,000 |
Harvard University | Cambridge | Graduate (Arts & Sciences - GSAS) | 15 | $17,500 |
Harvard University | Cambridge | Graduate (Dental) | 2 | $5,000 |
Harvard University | Cambridge | Graduate (Education) | 35 | $7,500 |
Harvard University | Cambridge | Graduate (Medical) | 10 | $5,000 |
Harvard University | Cambridge | All (Business) | 60 | $10,000 |
Harvard University | Cambridge | All (Design) | 5 | $16,000 |
Harvard University | Cambridge | All (Divinity) | 10 | $5,000 |
Harvard University | Cambridge | All (Government) | 30 | $7,500 |
Harvard University | Cambridge | All (Institute of Advanced Theater) | 3 | $1,500 |
Harvard University | Cambridge | All (Law) | 50 | $20,000 |
Harvard University | Cambridge | All (Public Health) | 5 | $10,000 |
Harvard University Extension | Cambridge | All | 50 | $3,500 |
ITT Technical Institute | Norwood, Woburn | All | Unlimited | $99,999 |
Lasell College | Newton | Undergraduate | 100 | $9,000 |
Lesley University | Cambridge | Undergraduate, Graduate | Unlimited | $99,999 |
Massachusetts Institute of Technology | Cambridge | Graduate (School of Engineering) | 5 | $5,000 |
Massachusetts Institute of Technology | Cambridge | Graduate (Sloan School of Management) | 20 | $7,500 |
Massachusetts School of Professional Psychology | Boston | All | 6 | $5,000 |
Merrimack College | North Andover | Undergraduate, Graduate | 50 | $9,000 |
Montserrat College of Art | Beverly | Undergraduate | Unlimited | $99,999 |
Mt. Holyoke College | South Hadley | Undergraduate | 20 | $10,000 |
Mt. Holyoke College | South Hadley | Graduate | 10 | $5,000 |
Mt. Ida College | Newton | Undergraduate | All | $10,000 |
Mt. Ida College | Newton | Graduate | All | $5,000 |
Mt. Wachusett Community College | Gardner | Undergraduate | 10 | $1,000 |
New England Conservatory of Music | Boston | All | 10 | $5,000 |
The New England Institute of Art | Brookline | All | Unlimited | $99,999 |
New England School of Law | Boston | Graduate | 4 | $5,000 |
Newbury College | Brookline | Undergraduate | 40 | $9,000 |
Nichols College | Dudley | Undergraduate | 100 | $6,500 |
Northeastern University | Boston | Undergraduate | 100 | $17,500 |
Northeastern University | Boston | Graduate | 60 | $10,000 |
Northeastern University | Boston | All (School of Law) | 2 | $10,000 |
Regis College | Weston | Undergraduate | 100 | $9,000 |
Regis College | Weston | Graduate, Doctoral | 50 | $2,500 |
Salem State College | Salem | All | Unlimited | $99,999 |
School of the Museum of Fine Arts | Boston | Undergraduate | Unlimited | $99,999 |
Simmons College | Boston | Graduate | 6 | $5,000 |
Simmons College | Boston | Undergraduate (College of Arts & Sciences) | 6 | $10,000 |
Smith College | Northampton | Undergraduate | 2 | $10,000 |
Smith College | Northampton | Graduate | 1 | $10,000 |
Smith College | Northampton | Graduate (School of Social Work) | 1 | $7,500 |
Springfield College | Springfield | All (except School of Human Services) | 10 | $2,500 |
Springfield Technical Community College | Springfield | All | Unlimited | $5,000 |
Stonehill College | Easton | Undergraduate | Unlimited | $8,210 |
Suffolk University | Boston | All | 150 | $25,000 |
Suffolk University Law School | Boston | All | 30 | $25,000 |
Tufts University | Medford | All | 50 | $5,000 |
University of Massachusetts | Amherst | All | All | $99,999 |
University of Massachusetts | Lowell | Undergraduate | 75 | $323.52 |
University of Massachusetts | Lowell | Undergraduate (School of Continuing Studies) | 20 | $120 |
University of Phoenix | Braintree | All | Unlimited | $99,999 |
Wentworth Institute of Technology | Boston | Undergraduate | 50 | $5,000 |
Wentworth Institute of Technology | Boston | Graduate | 5 | $5,000 |
Wheaton College | Norton | Undergraduate | 5 | $5,000 |
Wheelock College | Boston | Undergraduate (Main Campus) | 5 | $9,000 |
Wheelock College | Boston | Graduate (Main Campus) | 5 | $5,000 |
Wheelock College | Boston | Undergraduate (Off Campus) | 5 | $1,000 |
Wheelock College | Boston | Graduate (Off Campus) | 5 | $1,000 |
Worcester Polytechnic Institute | Worcester | Undergraduate | 6 | $10,000 |
Worcester Polytechnic Institute | Worcester | Graduate | 2 | $10,000 |
Article Last Modified: September 6, 2011
Return to: Army Benefits or Army Education Benefits