Yellow Ribbon Program Schools in Maryland
The Post 9/11 GI Bill covers 100% of in-state tuition and fees for a public college or university (undergraduate, graduate, or doctoral). For veterans attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Maryland for the 2011-2012 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Anne Arundel Community College | Arnold | Undergraduate | Unlimited | $99,999 |
Capitol College | Laurel | All | Unlimited | $99,999 |
Central Michigan University | All locations | Graduate | 100 | $500 |
College of Notre Dame of Maryland | Baltimore | Undergraduate | 10 | $4,000 |
College of Southern Maryland | La Plata | Undergraduate | 25 | $99,999 |
DeVry University | Bethesda | All | Unlimited | $99,999 |
Embry-Riddle Aeronautical University | Andrews AFB | All | 7,000 | $99,999 |
Embry-Riddle Aeronautical University | Patuxent River | All | 7,000 | Unlimited |
Florida Institute of Technology | Aberdeen Proving Grounds | Graduate (Extended Studies) | Unlimited | $1,800 |
Florida Institute of Technology | Patuxent River | Graduate (Extended Studies) | Unlimited | $1,800 |
Frederick Community College | Frederick | Undergraduate | 10 | $1,000 |
Frostburg State University | Frostburg | All | 20 | $2,473 |
George Washington University | California | Undergraduate | 150 | $17,500 |
George Washington University | California | Graduate, Doctoral | Unlimited | $5,120 |
Goucher College | Baltimore | Undergraduate | 5 | $17,500 |
Hood College | Frederick | All | Unlimited | $12,000 |
ITT Technical Institute | Owings Mill | All | Unlimited | $99,999 |
Johns Hopkins University - Bloomberg School of Public Health | Baltimore | Graduate | 1 | $6,000 |
Johns Hopkins University - Carey Business School | Columbia | Undergraduate (School of Education) | 3 | $1,000 |
Johns Hopkins University - Carey Business School | Columbia | Graduate (School of Education) | 3 | $800 |
Johns Hopkins University - Carey Business School | Columbia | Doctoral (School of Education) | 3 | $1,000 |
Johns Hopkins University - Krieger and Whiting Schools | Baltimore | Undergraduate (Whiting and/or Krieger) | 15 | $5,000 |
Johns Hopkins University - Peabody Conservatory of Music | Baltimore | All (Peabody Conservatory) | 3 | $5,000 |
Johns Hopkins University - School of Medicine | Baltimore | Doctoral (School of Medicine) | 1 | $6,000 |
The Johns Hopkins University School of Nursing | Baltimore | All (School of Nursing) | 10 | $7,500 |
Kaplan College | Hagerstown | All | Unlimited | $99,999 |
Lincoln Technical Institute | Columbia | Undergraduate | 10 | $1,000 |
Loyola University | Baltimore | Undergraduate | Unlimited | $99,999 |
McDaniel College | Westminster | Undergraduate | 30 | $8,640 |
Maryland Institute College of Art | Baltimore | Undergraduate | 80 | $10,000 |
Maryland Institute College of Art | Baltimore | Graduate | 20 | $10,000 |
Mount St. Mary’s University | Emmitsburg | Undergraduate | Unlimited | $8,577 |
St. John’s College | Annapolis | Undergraduate, Graduate | Unlimited | $99,999 |
Salisbury University | Salisbury | All | 15 | $99,999 |
Stevenson University | Stevenson | All | Unlimited | $99,999 |
Strayer University | All locations | All | Unlimited | $5,000 |
TESST - Baltimore | Baltimore, Beltsville | All | Unlimited | $99,999 |
University of Maryland School of Law | Baltimore | Graduate (School of Law) | 20 | $1,300 |
University of Maryland University College | Adelphi | All | Unlimited | $99,999 |
University of Phoenix | All locations | All | Unlimited | $99,999 |
Washington Adventist University | Takoma Park | Undergraduate | 50 | $3,954 |
Washington Bible College / Capital Bible Seminary | Lanham | All | 100 | $99,999 |
Washington College | Chestertown | All | 20 | $20,000 |
Webster University | Andrews Air Force Base | Graduate | Unlimited | $99,999 |
Article Last Modified: September 6, 2011
Return to: Army Benefits or Army Education Benefits