Yellow Ribbon Program Schools in Kentucky
The Post 9/11 GI Bill covers 100% of in-state tuition and fees for a public college or university (undergraduate, graduate, or doctoral). For veterans attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Kentucky for the 2011-2012 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Beckfield College | Florence | All | 25 | $2,500.00 |
Bellarmine University | Louisville | All (Except Doctoral in Physical Therapy) | Unlimited | $25,000.00 |
Berea College | Berea | Undergraduate | 50 | $5,175.00 |
Brown Mackie College | All locations | Undergraduate | Unlimited | $99,999.00 |
Campbellsville University | Campbellsville | Undergraduate | 100 | $7,000.00 |
Campbellsville University | Campbellsville | Graduate | 100 | $790.00 |
Centre College of Kentucky | Danville | Undergraduate | 4 | $7,500.00 |
Daymar College | All locations | Undergraduate | 25 | $2,000.00 |
DeVry University | Louisville | All | Unlimited | $99,999.00 |
Eastern Kentucky University | Richmond, Online | All | Unlimited | $99,999.00 |
Embry-Riddle Aeronautical University | Ft. Campbell, Louisville | All | 7,000 | $99,999.00 |
Georgetown College | Georgetown | Undergraduate | 100 | $9,500.00 |
ITT Technical Institute | Lexington, Louisville | All | Unlimited | $99,999.00 |
Indiana Wesleyan University | Louisville | Undergraduate (All Adult Education Programs) | Unlimited | $99,999.00 |
Indiana Wesleyan University | Louisville | Graduate | Unlimited | $15,000.00 |
Kentucky Wesleyan College | Owensboro | Undergraduate | Unlimited | $6,000.00 |
Lincoln College of Technology | Florence | All | Unlimited | $99,999.00 |
Lindsey Wilson College | Columbia | Undergraduate, Graduate | 75 | $6,000.00 |
Morehead State University | Morehead | All | 200 | $7,986.00 |
National College | All locations | Undergraduate | 100 | $2,000.00 |
Northern Kentucky University | Highland Heights | Undergraduate | 10 | $2,500.00 |
Northern Kentucky University | Highland Heights | Graduate | 3 | $2,500.00 |
Northern Kentucky University | Highland Heights | Graduate (Chase Law School) | 3 | $2,500.00 |
Northwood University | Louisville | Undergraduate, Graduate | 250 | $3,500.00 |
Spalding University | Louisville | Undergraduate (All) | 250 | $2,500.00 |
Spalding University | Louisville | Graduate (All) | 100 | $2,000.00 |
Spencerian College | Lexington, Louisville | All | Unlimited | $8,000.00 |
Strayer University | All locations | All | Unlimited | $5,000.00 |
Sullivan College of Technology & Design | Louisville | All | Unlimited | $8,000.00 |
Sullivan University | Ft. Knox | All | Unlimited | $4,000.00 |
Sullivan University | All other locations | All | Unlimited | $8,000.00 |
Thomas More College | Crestview Hills | Undergraduate (Non-Traditional Program) | 200 | $1,500.00 |
Thomas More College | Crestview Hills | Undergraduate (Traditional Programs) | 200 | $10,000.00 |
Thomas More College | Crestview Hills | Graduate | 100 | $1,500.00 |
Transylvania University | Lexington | Undergraduate | 50 | $99,999.00 |
Union College | Barbourville | Graduate | 25 | $1,845.00 |
Union College | Barbourville | Undergraduate | 25 | $9,587.00 |
University of the Cumberlands | Williamsburg | All | 1000 | $1,000.00 |
University of Kentucky | Lexington | Undergraduate | 60 | $99,999.00 |
University of Kentucky | Lexington | Graduate | 15 | $99,999.00 |
University of Louisville | Louisville | Undergraduate | 15 | $99,999.00 |
University of Louisville | Louisville | All (Brandeis School of Law) | 5 | $99,999.00 |
University of Phoenix | Louisville | All | Unlimited | $99,999.00 |
Webster University - Metropolitan Campus | Louisville | Graduate | Unlimited | $99,999.00 |
Western Kentucky University | Bowling Green | Undergraduate | 125 | $24,000.00 |
Western Kentucky University | Bowling Green | Graduate | 50 | $2,150.00 |
Western Kentucky University | Bowling Green | Doctoral | 10 | $2,150.00 |
Article Last Modified: September 3, 2011
Return to: Army Benefits or Army Education Benefits