Yellow Ribbon Program Schools in Indiana
The Post 9/11 GI Bill covers 100% of in-state tuition and fees for a public college or university (undergraduate, graduate, or doctoral). For veterans attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Indiana for the 2011-2012 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Ancilla College | Donaldson | Undergraduate | Unlimited | $2,775 |
Anderson University | Anderson | Undergraduate (School of Adult Learning) | 100 | $8,500 |
Anderson University | Anderson | Undergraduate (Traditional) | 400 | $8,500 |
Anderson University | Anderson | Graduate (School of Theology) | 50 | $3,500 |
The Art Institute of Indianapolis | Indianapolis | All | Unlimited | $99,999 |
Ball State University | Muncie | All | 20 | $4,000 |
Brown Mackie College | All locations | Undergraduate | Unlimited | $99,999 |
Butler University | Indianapolis | Undergraduate | 12 | $6,000 |
Calumet College of St. Joseph | Whiting | Undergraduate | 5 | $4,000 |
Calumet College of St. Joseph | Whiting | Graduate | 5 | $4,000 |
The Chef’s Academy | Indianapolis | All | Unlimited | $99,999 |
Daymar College | Rockport | Undergraduate | 25 | $2,000 |
DePauw University | Greencastle | All | 50 | $8,000 |
DeVry University | All locations | All | Unlimited | $99,999 |
Embry-Riddle Aeronautical University | Indianapolis | All | 7,000 | $99,999 |
Franklin College | Franklin | Undergraduate | Unlimited | $8,000 |
Franklin University of Ohio | Indianapolis | All | Unlimited | $99,999 |
Goshen College | Goshen | Undergraduate | 3 | $5,000 |
Grace College | Winona Lake | All | Unlimited | $99,999 |
Grace Theological Seminary | Winona Lake | All | Unlimited | $99,999 |
Hanover College | Hanover | Undergraduate | 100 | $9,200 |
Harrison College - Anderson | Anderson | Undergraduate (School of Business) | 100 | $99,999 |
Harrison College | Anderson | Undergraduate (School of Criminal Justice) | 100 | $99,999 |
Harrison College | Anderson | Undergraduate (School of Health Science) | 100 | $99,999 |
Harrison College | Columbus | Undergraduate | 100 | $2,575 |
Harrison College | Elkhart | Undergraduate (School of Business) | 100 | $99,999 |
Harrison College | Elkhart | Undergraduate (School of Criminal Justice) | 100 | $99,999 |
Harrison College | Evansville | Graduate (Physical Therapy & Human Movement Sciences) | 2 | $2,500 |
Harrison College | Evansville | Graduate School of Law | 10 | $15,000 |
Harrison College | Evansville | Doctoral (Feinberg School of Medicine) | 10 | $10,000 |
Harrison College | Ft. Wayne | Undergraduate (School of Business) | 100 | $99,999 |
Harrison College | Ft. Wayne | Undergraduate (School of Criminal Justice) | 100 | $99,999 |
Harrison College | Ft. Wayne | Undergraduate (School of Health Sciences) | 100 | $99,999 |
Harrison College | Indianapolis | All | 100 | $99,999 |
Harrison College | Lafayette | Undergraduate | 100 | $99,999 |
Harrison College | Muncie | All | Unlimited | $99,999 |
Harrison College - Online | Indianapolis | Undergraduate | Unlimited | $99,999 |
Harrison College | Terre Haute | Undergraduate (School of Business) | School of Business | $3,500 |
Harrison College | Terre Haute | Undergraduate (School of Criminal Justice) | School of Criminal Justice | $3,500 |
Harrison College | Terre Haute | Undergraduate (School of Health Sciences) | School of Health Sciences | $3,500 |
Holy Cross College | Notre Dame | Undergraduate | 25 | $2,000 |
Huntington University | Huntington | Undergraduate | 18 | $5,000 |
Huntington University | Huntington | Graduate | 2 | $2,500 |
ITT Technical Institute | All locations | All | Unlimited | $99,999 |
Indiana Institute of Technology | Ft. Wayne | Undergraduate | Unlimited | $10,000 |
Indiana State University | Terre Haute | All | 20 | $1,000 |
Indiana University | Bloomington | All | 40 | $3,000 |
Indiana University - East | Richmond | All | 10 | $1,500 |
Indiana University | Kokomo | All | 2 | $3,000 |
Indiana University - Northwest | Gary | All | 6 | $500 |
Indiana University | South Bend | All | 25 | $4,100 |
Indiana University - Southeast | New Albany | All | 10 | $2,000 |
Indiana University School of Dentistry | Indianapolis | All | 4 | $3,650 |
Indiana University School of Law | Indianapolis | Doctoral (School of Law) | 1 | $1,000 |
Indiana University Purdue University | Columbus | All | 5 | $1,000 |
Indiana University Purdue University | Ft. Wayne | Undergraduate | 10 | $2,000 |
Indiana University Purdue University | Indianapolis | All | Unlimited | $4,000 |
Indiana Wesleyan University | Marion | Undergraduate | Unlimited | $99,999 |
Indiana Wesleyan University | All locations | Graduate | Unlimited | $15,000 |
Indiana Wesleyan University | Marion | Doctoral | Unlimited | $17,000 |
Indiana Wesleyan University | Marion | All (Seminary) | Unlimited | $15,000 |
Indiana Wesleyan University | Marion | All (Traditional Campus) | Unlimited | $99,999 |
International Business College | Ft. Wayne | Undergraduate | 10 | $5,000 |
Lincoln College of Technology | Indianapolis | Undergraduate | 10 | $1,000 |
Manchester College | North Manchester | Undergraduate | 10 | $3,000 |
Marian University | Indianapolis | Undergraduate (School of Business Except MAP & 2nd Degree) | 100 | $8,000 |
Marian University | Indianapolis | Undergraduate (School of Education Except MAP & 2nd Degree) | 100 | $8,000 |
Marian University | Indianapolis | Undergraduate (School of Liberal Arts Except MAP & 2nd Degree) | 100 | $8,000 |
Marian University | Indianapolis | Undergraduate (School of Math & Science Except MAP and 2nd Degree) | 100 | $8,000 |
Marian University | Indianapolis | Undergraduate (School of Nursing Except MAP & 2nd Degree) | 100 | $8,000 |
Martin University | Indianapolis | Undergraduate | Unlimited | $1,218 |
Martin University | Indianapolis | Graduate | Unlimited | $2,178 |
National College | All locations | Undergraduate | 100 | $2,000 |
Northwood University | Indianapolis | Undergraduate, Graduate | 250 | $3,500 |
Oakland City University | Bedford | All | 30 | $3,300 |
Oakland City University | Evansville | All | 50 | $5,500 |
Oakland City University | Indianapolis | All | 30 | $3,300 |
Oakland City University | Oakland City | All | 30 | $3,300 |
Purdue University | West Lafayette | All | 50 | $2,000 |
Rose Hulman Institute of Technology | Terre Haute | Undergraduate | 10 | $15,000 |
St. Mary of the Woods College | St. Mary of the Woods | All | Unlimited | $99,999 |
St. Mary’s College | Notre Dame | All | Unlimited | $10,000 |
Taylor University | Upland | Undergraduate | 5 | $4,969 |
Trine University | Angola | Undergraduate (Main Campus) | 10 | $6,000 |
Trine University | Angola | Undergraduate (School of Professional Studies/Trine Virtual Campus) | 10 | $900 |
University of Evansville | Evansville | Undergraduate | 58 | $6,000 |
University of Evansville | Evansville | Graduate | 12 | $1,000 |
University of Indianapolis | Indianapolis | Undergraduate | 30 | $22,790 |
University of Notre Dame | Notre Dame | Undergraduate | 50 | $12,000 |
University of Notre Dame | Notre Dame | Graduate (Accountancy) | 3 | $4,000 |
University of Notre Dame | Notre Dame | Graduate (Executive School of Business) | 5 | $4,000 |
University of Notre Dame | Notre Dame | Graduate (School of Architecture) | Unlimited | $12,000 |
University of Notre Dame | Notre Dame | Graduate (School of Business) | Unlimited | $15,000 |
University of Notre Dame | Notre Dame | Graduate (Law) | 15 | $4,000 |
University of Notre Dame | Notre Dame | Graduate (Not for Profit Business) | 1 | $2,000 |
University of Notre Dame | Notre Dame | Doctoral (Graduate School) | Unlimited | $12,000 |
University of Phoenix | All locations | All | Unlimited | $99,999 |
University of St. Francis | Ft. Wayne | Undergraduate | 100 | $99,999 |
University of St. Francis | Ft. Wayne | Graduate (School of Creative Arts) | 10 | $99,999 |
University of St. Francis | Ft. Wayne | Graduate (Keith Busse School of Business) | 10 | $99,999 |
University of St. Francis | Ft. Wayne | Graduate (School of Arts and Sciences) | 10 | $99,999 |
University of St. Francis | Ft. Wayne | Graduate (School of Professional Studies) | 10 | $99,999 |
University of Southern Indiana | Evansville | All | 10 | $1,000 |
Valparaiso University | Valparaiso | Undergraduate | 100 | $10,450 |
Valparaiso University | Valparaiso | Graduate | 14 | $3,150 |
Valparaiso University | Valparaiso | Doctoral (School of Law) | 6 | $9,740 |
Vincennes University | Vincennes | Undergraduate | 3 | $1,800 |
Wabash College | Crawfordsville | Undergraduate | Unlimited | $8,000 |
Article Last Modified: August 31, 2011
Return to: Army Benefits or Army Education Benefits