Yellow Ribbon Program Schools in Florida
The Post 9/11 GI Bill covers 100% of in-state tuition and fees for a public college or university (undergraduate, graduate, or doctoral). For veterans attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Florida for the 2011-2012 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
American Intercontinental University | Weston | All | Unlimited | $99,999 |
Anthem College | Orlando | Undergraduate | 24 | $3,500 |
Argosy University | Sarasota, Tampa | Undergraduate, Graduate, Doctoral | Unlimited | $99,999 |
The Art Institute of Jacksonville | All locations | All | Unlimited | $99,999 |
Ave Maria School of Law | Naples | All (School of Law) | 20 | $5,000 |
Ave Maria University | Ave Maria | All | 100 | $99,999 |
Aviator College of Aeronautical Science and Technology | Ft. Pierce | Undergraduate | 10 | $5,000 |
Barry University | Miami Shores | Undergraduate | 73 | $12,000 |
Barry University | Miami Shores | Graduate | 21 | $4,500 |
Barry University | Miami Shores | Graduate (Physician Assistant) | 4 | $6,000 |
Barry University | Miami Shores | Doctoral (Podiatric Medicine) | 2 | $6,000 |
Barry University School of Adult & Continuing Education | Miami | Undergraduate | Unlimited | $2,100 |
Barry University School of Adult & Continuing Education | Miami | Graduate | Unlimited | $3,500 |
Barry University School of Law | Orlando | Graduate (School of Law) | 10 | $99,999 |
Brown Mackie College - Miami | Miami | Undergraduate | Unlimited | $99,999 |
Clearwater Christian College | Clearwater | Undergraduate | Unlimited | $3,500 |
Clearwater Christian College | Clearwater | Graduate | Unlimited | $500 |
College of Business and Technology | Miami | Undergraduate | 50 | $7,500 |
Concorde Career Institute | All locations | Undergraduate | Unlimited | $99,999 |
DeVry University | All locations | All | Unlimited | $99,999 |
Digital Media Arts College | Boca Raton | All (Fine Arts) | 10 | $3,000 |
Eckerd College | St. Petersburg | Undergraduate | Unlimited | $13,000 |
Embry-Riddle Aeronautical University - Daytona Beach | Daytona Beach | All | 750 | $14,450 |
Embry-Riddle Aeronautical University | All other locations | All | 7,000 | $99,999 |
Everest Institute | All locations | All | Unlimited | $99,999 |
Everglades University | Boca Raton | All | 165 | $3,000 |
Everglades University | Sarasota, Altamonte Springs | All | 30 | $3,000 |
Florida Career College | All locations | All | Unlimited | $1,000 |
Florida Christian College | Kissimmee | Undergraduate | Unlimited | $99,999 |
Florida Coastal School of Law | Jacksonville | All | 40 | $3,000 |
Florida Hospital College of Health Science | Orlando | All | 50 | $99,999 |
Florida Institute of Technology | Melbourne | Graduate, Doctoral | Unlimited | $6,000 |
Florida Institute of Technology | Melbourne | Undergraduate (College of Engineering) | Unlimited | $14,715 |
Florida Institute of Technology | Melbourne | Undergraduate (College of Science) | Unlimited | $14,715 |
Florida Institute of Technology | Melbourne | Undergraduate (College of Aeronautics) | Unlimited | $13,185 |
Florida Institute of Technology | Melbourne | Undergraduate (College of Business) | Unlimited | $13,185 |
Florida Institute of Technology | Melbourne | Undergraduate (College of Psychology and Liberal Arts) | Unlimited | $13,185 |
Florida Institute of Technology | Orlando | Graduate (Extended Studies) | Unlimited | $1,800 |
Florida Institute of Technology - Spaceport Site (Patrick AFB) | Rockledge | Graduate (Extended Studies) | Unlimited | $1,800 |
Florida Institute of Technology - Virtual Campus Site (Melbourne) | Melbourne | Graduate (Extended Studies) | Unlimited | $1,800 |
Florida Institute of Technology-Office of Online Learning (Melbourne) | Melbourne | Undergraduate | 500 | $1,500 |
Florida National College | Hialeah, Miami | Undergraduate | Unlimited | $99,999 |
Fortis College - Miami | Miami | Undergraduate | 20 | $5,000 |
Full Sail University | Winter Park | All | Unlimited | $2,000 |
Gold Academy of America | Altamonte Springs | Undergraduate | 100 | $99,999 |
Gulf Coast State College | Panama City | Undergraduate | 30 | $140,500 |
Heritage Institute | Ft. Myers | All | Unlimited | $99,999 |
Heritage Institute | Jacksonville | Undergraduate | Unlimited | $99,999 |
Herzing University | Winter Park | Undergraduate | Unlimited | $99,999 |
Hodges University | Key West | Undergraduate, Graduate | 50 | $1,410 |
Hodges University | Naples | Undergraduate | 250 | $1,410 |
Hodges University | Naples | Graduate | 50 | $1,410 |
ITT Technical Institute | All locations | All | Unlimited | $99,999 |
International Academy of Design & Technology - Orlando | Orlando, Tampa, Online | All | Unlimited | $99,999 |
Jacksonville University | Jacksonville | Undergraduate (College of Arts & Sciences) | Unlimited | $2,500 |
Jacksonville University | Jacksonville | Undergraduate (College of Fine Arts) | Unlimited | $99,999 |
Jacksonville University | Jacksonville | Undergraduate (Davis College of Business) | Unlimited | $99,999 |
Jacksonville University | Jacksonville | Undergraduate (School of Education) | Unlimited | $99,999 |
Jacksonville University | Jacksonville | Undergraduate (School of Nursing) | Unlimited | $99,999 |
Jacksonville University | Jacksonville | Graduate | Unlimited | $2,400 |
Johnson & Wales University | North Miami | Undergraduate (Business, Hospitality, Culinary) | Unlimited | $99,999 |
Kaplan University (Online) | Ft. Lauderdale | Undergraduate | Unlimited | $99,999 |
Keiser Career College | Miami Lakes | All | 30 | $3,000 |
Keiser Career College | New Port Richey | All | 30 | $3,000 |
Keiser Career College | Tampa | All | 30 | $3,000 |
Keiser Career College | Jacksonville | All | 30 | $3,000 |
Keiser Career College | St. Petersburg | All | 30 | $3,000 |
Keiser Career College | West Palm Beach | All | 75 | $3,000 |
Keiser University | Daytona Beach | All | 75 | $3,000 |
Keiser University | Ft. Lauderdale | All | 400 | $3,000 |
Keiser University | Ft. Myers | All | 75 | $3,000 |
Keiser University | Greenacres | All | 30 | $3,000 |
Keiser University | Jacksonville | All | 175 | $3,000 |
Keiser University | All other locations | All | 75 | $3,000 |
Lincoln Technical Institute | Fern Park | Undergraduate | 10 | $1,000 |
Lynn University | Boca Raton | Undergraduate (Day) | 20 | $13,000 |
Lynn University | Boca Raton | Undergraduate (Evening) | 100 | $1,000 |
Lynn University | Boca Raton | Graduate | 5 | $5,600 |
Lynn University | Boca Raton | Doctoral | 5 | $5,000 |
Miami International University of Art & Design | Miami | All | Unlimited | $99,999 |
National-Louis University | Tampa | Undergraduate (College of Arts and Sciences) | Unlimited | $2,370 |
National-Louis University | Tampa | Undergraduate (College of Management and Business) | Unlimited | $2,237 |
National-Louis University | Tampa | Undergraduate (National College of Education) | Unlimited | $2,237 |
National-Louis University | Tampa | Graduate (College of Arts and Sciences) | Unlimited | $1,786 |
National-Louis University | Tampa | Graduate (College of Management and Business) | Unlimited | $1,786 |
National-Louis University | Tampa | Graduate (National College of Education) | Unlimited | $1,786 |
National-Louis University | Tampa | Doctoral (College of Arts and Sciences) | Unlimited | $1,786 |
National-Louis University | Tampa | Doctoral (National College of Education) | Unlimited | $1,786 |
Northwood University | West Palm Beach | Undergraduate, Graduate | 250 | $3,500 |
Nova Southeastern University | Ft. Lauderdale | Undergraduate, Graduate | Unlimited | $8,500 |
Nova Southeastern University | Ft. Lauderdale | Doctoral | 55 | $2,000 |
Nova Southeastern University | Ft. Lauderdale | Doctoral (Health Professional) | 35 | $2,000 |
Nova Southeastern University | Ft. Lauderdale | Doctoral (Law) | 5 | $2,000 |
Palmer College of Chiropractic | Port Orange | Graduate (College of Chiropractic) | 2 | $6,320 |
Rasmussen College | Ft. Myers | Undergraduate | 100 | $5,500 |
Rasmussen College | New Port Richey | Undergraduate | 100 | $5,500 |
Rasmusen College | Ocala | Undergraduate | 100 | $5,500 |
Rasmussen College | Tampa | Undergraduate | 100 | $3,000 |
Reformed Theological Seminary | Oviedo | All | 6 | $99,999 |
Remington College | Tampa, Lake Mary | All | Unlimited | $3,200 |
Ringling College of Art & Design | All | All | 999 | $5,000 |
Rollins College | Winter Park | All | Unlimited | $99,999 |
St. Leo University | All locations | Undergraduate | Unlimited | $2,500 |
St. Thomas University | Miami Gardens | Undergraduate | 75 | $2,190 |
St. Thomas University | Miami Gardens | Graduate | 20 | $814 |
St. Thomas University | Miami Gardens | Graduate (School of Law) | 20 | $8,000 |
St. Thomas University | Miami Gardens | All (Doctoral) | 5 | $814 |
Sanford Brown College | Ft. Lauderdale | All | 200 | $5,500 |
Sanford Brown Institute | Jacksonville | All | 200 | $6,000 |
Sanford Brown Institute | Tampa | All | 200 | $8,000 |
South University | Tampa | Undergraduate, Graduate | Unlimited | $99,999 |
Southeastern University | Lakeland | Undergraduate | 10 | $2,400 |
Southwest Florida College | All locations | Undergraduate | 100 | $3,000 |
Stetson University | Deland | All | 200 | $12,000 |
Stetson University | Deland | School of Law | 3 | $8,000 |
Strayer University | All locations | All | Unlimited | $5,000 |
Thomas University | Tallahassee | All | Unlimited | $500 |
Troy University | All locations | All | Unlimited | $99,999 |
Ultimate Medical Academy | Clearwater, Tampa | Undergraduate | Unlimited | $10,000 |
Union Institute & University | North Miami Beach | Undergraduate (Bachelor of Science) | 15 | $2,692 |
Union Institute & University | North Miami Beach | Graduate (Graduate College) | 10 | $406 |
Union Institute and University - Florida Academic Center | North Miami Beach | Undergraduate (Bachelor of Science) | 35 | $2,692 |
Union Institute and University - Florida Academic Center | North Miami Beach | Graduate | 35 | $406 |
Union Institute and University - Sacramento Academic Center | North Miami Beach | Doctoral (Graduate College) | 15 | $4,186 |
University of Miami | Coral Gables | Undergraduate | Unlimited | $99,999 |
University of Miami (Law) | Coral Gables | All (Law) | 30 | $3,000 |
University of Miami | Coral Gables | All Medical (Except MD) | Unlimited | $99,999 |
University of Phoenix | All locations | All | Unlimited | $99,999 |
University of St. Augustine for Health Sciences | St. Augustine | Graduate | All | $5,000 |
University of South Florida | Tampa | Undergraduate | 12 | $5,837 |
University of South Florida | Tampa | Graduate (Masters) | 10 | $6,307 |
University of South Florida | Tampa | Doctoral (Medicine) | 4 | $2,100 |
The University of Tampa | Tampa | Undergraduate (Continuing Studies) | Unlimited | $2,000 |
The University of Tampa | Tampa | Undergraduate (Traditional) | Unlimited | $10,000 |
The University of Tampa | Tampa | Graduate (Business & Nursing Education) | Unlimited | $2,000 |
The University of Tampa | Tampa | Graduate (Executive MBA) | Unlimited | $2,000 |
The University of Tampa | Tampa | Graduate (MFA) | Unlimited | $2,000 |
University of West Florida | Pensacola | All | 200 | $99,999 |
Virginia College | Jacksonville, Pensacola | Undergraduate | 150 | $99,999 |
Warner University | Lake Wales | Undergraduate | Unlimited | $7,500 |
Warner University | Lake Wales | Graduate | Unlimited | $3,000 |
Webber International University | Babson Park | Undergraduate (School of Business) | 30 | $600 |
Webster University | All locations | All | Unlimited | $99,999 |
Article Last Modified: August 31, 2011
Return to: Army Benefits or Army Education Benefits