Yellow Ribbon Program Schools in DC
The Post 9/11 GI Bill covers 100% of in-state tuition and fees for a public college or university (undergraduate, graduate, or doctoral). For veterans attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in DC for the 2011-2012 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
American University | Washington | Undergraduate | 58 | $10,285 |
American University | Washington | Graduate (College of Arts) | 5 | $3,597 |
American University | Washington | Graduate (School of Business) | 2 | $3,597 |
American University | Washington | Graduate (School of Communication) | 2 | $3,597 |
American University | Washington | Graduate (School of Int'l Service) | 4 | $3,597 |
American University | Washington | Graduate (School of Public Affairs) | 6 | $3,597 |
American University | Washington | Graduate (Washington College-Law) | 8 | $5,000 |
The Catholic University of America | Washington | Undergraduate | 30 | $99,999 |
The Catholic University of America | Washington | Graduate (Except Law) | 50 | $99,999 |
The Catholic University of America | Washington | Undergraduate/Graduate (Metropolitan School of Professional Studies) | 50 | $99,999 |
Chicago School of Professional Psychology - DC | Washington | Graduate, Doctoral | 3 | $2,500 |
Corcoran College of Art & Design | Washington | Undergraduate | 15 | $11,780 |
Corcoran College of Art & Design | Washington | Graduate | 10 | $8,273 |
Dominican House of Studies | Washington | Graduate | Unlimited | $76,100 |
Gallaudet University | Washington | Undergraduate | 15 | $3,147 |
Gallaudet University | Washington | Graduate | 10 | $2,595 |
George Washington University - Foggy Bottom | Washington | Undergraduate | 150 | $17,500 |
George Washington University - Foggy Bottom | Washington | Graduate, Doctoral | Unlimited | $5,120 |
Georgetown University | Washington | Undergraduate (except for School of Continuing Studies) | Unlimited | $5,000 |
Georgetown University | Washington | Undergraduate (School of Continuing Studies) | 94 | $10,735 |
Georgetown University | Washington | Graduate (McDonough School of Business) | 42 | $7,500 |
Georgetown University | Washington | Graduate (School of Arts & Sciences) | Unlimited | $2,500 |
Georgetown University | Washington | Graduate (School of Continuing Studies) | 127 | $4,240 |
Georgetown University Law Center | Washington | All | All | $2,500 |
Georgetown University School of Medicine | Washington | All | All | $2,500 |
Johns Hopkins University - Krieger School of Arts & Sciences | Washington | Graduate | 10 | $500 |
Johns Hopkins University - School of Advanced International Studies | Washington | Graduate (International Studies) | 60 | $2,000 |
Nyack College | Washington | Undergraduate, Graduate | 22 | $8,500 |
Potomac College - DC | Washington | Undergraduate | Unlimited | $99,999 |
Strayer University | Washington | All | Unlimited | $5,000 |
Trinity Washington University | Washington | All | 50 | $6,000 |
University of the District of Columbia | Washington | All | 166 | $750.06 |
University of Phoenix | Washington | All | Unlimited | $99,999 |
Webster University - Bureau of Medicine and Surgery | Washington | Graduate | Unlimited | $99,999 |
Wesley Theological Seminary | Washington | Graduate | 25 | $99,999 |
Wesley Theological Seminary | Washington | Doctoral | 20 | $99,999 |
Article Last Modified: August 31, 2011
Return to: Army Benefits or Army Education Benefits