Yellow Ribbon Program Schools in Colorado
The Post 9/11 GI Bill covers 100% of in-state tuition and fees for a public college or university (undergraduate, graduate, or doctoral). For veterans attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Colorado for the 2011-2012 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Adams State College | Alamosa | All | 100 | $3,000 |
Arapahoe Community College | Littleton | Undergraduate | 5 | $1,000 |
Argosy University | Denver | All | Unlimited | $99,999 |
The Art Institutes of Colorado | Denver | All | Unlimited | $99,999 |
College America | Colorado Springs | Undergraduate (Business) | Unlimited | $9,999 |
College America | Colorado Springs | Undergraduate (IT) | Unlimited | $9,999 |
College America | Colorado Springs | Undergraduate (Medical) | Unlimited | $9,999 |
College America | Ft. Collins | All | Unlimited | $5,000 |
Colorado Christian University | Lakewood | Undergraduate (CUS Undergraduate Studies) | Unlimited | $5,000 |
Colorado Christian University | Lakewood | Undergraduate/Graduate (CAGS-Adult & Grad Studies) | Unlimited | $2,500 |
Colorado State University - Ft. Collins | Ft. Collins | Undergraduate | Unlimited | $99,999 |
Colorado Technical University | Colorado Springs, Greenwood Village | All | Unlimited | $99,999 |
Colorado Technical University - Online - Colorado | Colorado Springs | All | Unlimited | $99,999 |
Concorde Career Colleges, Inc. | Aurora | Undergraduate | Unlimited | $99,999 |
Denver School of Nursing | Denver | Undergraduate | Unlimited | $99,999 |
DeVry University Keller Graduate School of Management - Colorado Springs | Colorado Springs, Westminister | All | Unlimited | $99,999 |
Ecotech Institute | Aurora | Undergraduate | 150 | $99,999 |
Embry-Riddle Aeronautical University - Buckley | Ft. Carson, Colorado Springs, Schriever | All | 7,000 | $99,999 |
Everest College | Aurora, Colorado Springs, Thornton | All | Unlimited | $99,999 |
Ft. Lewis College | Durango | Undergraduate(Liberal Arts College) | 20 | $3,000 |
Heritage College - Denver | Denver | All | Unlimited | $99,999 |
ITT Technical Institute | Aurora, Thornton | All | Unlimited | $99,999 |
Institute of Business and Medical Careers | Ft. Collins, Longmont | Undergraduate (Associates of Occupational Studies) | 50 | $1,500 |
Johnson & Wales University | Denver | Undergraduate (Business, Hospitality, Culinary) | Unlimited | $99,999 |
Johnson & Wales University | Denver | Graduate | Unlimited | $99,999 |
Jones International University | Centennial | Graduate (School of Business) | Unlimited | $1,035 |
Jones International University | Centennial | Graduate (School of Education) | Unlimited | $1,035 |
Jones International University | Centennial | Doctoral (School of Business) | Unlimited | $1,992 |
Jones International University | Centennial | Doctoral (School of Education) | Unlimited | $1,992 |
Kaplan College - Denver | Thornton | All | Unlimited | $99,999 |
Lincoln College of Technology | Denver | Undergraduate | 10 | $1,000 |
Mesa State College | Grand Junction | All | Unlimited | $2,300 |
Naropa University | Boulder | Undergraduate | 25 | $10,000 |
Naropa University | Boulder | Graduate | 25 | $5,000 |
National American University | Colorado Springs, Denver | All | 120 | $8,500 |
Newman University School of Social Work | Colorado Springs | Graduate | Unlimited | $99,999 |
Regis University | Denver | Undergraduate (CPS) | Unlimited | $4,140 |
Regis University | Denver | Graduate (CPS) | Unlimited | $2,430 |
Remington College | Colorado Springs | All | Unlimited | $3,200 |
Troy University | Ft. Carson | All | Unlimited | $99,999 |
University of Colorado | Boulder | All | All | $2,500 |
University of Colorado | Boulder | All (School of Business) | School of Business | $2,000 |
University of Colorado | Colorado Springs | Undergraduate | 40 | $3,040 |
University of Colorado | Denver | Undergraduate/Graduate | 10 | $2,000 |
University of Denver | Denver | Undergraduate, Graduate | Unlimited | $1,000 |
University of Northern Colorado | Greeley | All | All | $99,999 |
University of Phoenix | Lone Tree | All | Unlimited | $99,999 |
University of the Rockies | Colorado Springs | All | Unlimited | $99,999 |
Webster University - Denver | Greenwood Village, Peterson AFB, | Graduate | Unlimited | $99,999 |
Western State College of Colorado | Gunnison | Undergraduate | 100 | $3,000 |
Westwood College | Denver | All | Unlimited | $5,000 |
Article Last Modified: August 31, 2011
Return to: Army Benefits or Army Education Benefits