Yellow Ribbon Program Schools in California
The Post 9/11 GI Bill covers 100% of in-state tuition and fees for a public college or university (undergraduate, graduate, or doctoral). For veterans attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in California for the 2011-2012 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Academy of Art University | San Francisco | All | 1,000 | $5,223.75 |
Allied American University | Laguna Hills | Undergraduate | 100 | $1,500.00 |
Alliant International University | Alhambra | Graduate (CA School of Forensic Studies) | 5 | $11,400.00 |
Alliant International University | Alhambra | Graduate (CA School of Professional Psychology) | 1 | $5,700.00 |
Alliant International University | Alhambra | Graduate (Marshall Goldsmith School of Management) | Unlimited | $9,660.00 |
Alliant International University | Alhambra | Graduate (Shirley Hufstedler School of Education) | Unlimited | $3,240.00 |
Alliant International University | Fresno | Graduate | Unlimited | $3,240.00 |
Alliant International University | Fresno | Graduate (CA School of Forensic Studies) | 7 | $11,400.00 |
Alliant International University | Fresno | Graduate (Marshall Goldsmith School of Management) | Unlimited | $9,660.00 |
Alliant International University | Sacramento | Graduate (CA School of Professional Psychology) | 1 | $5,700.00 |
Alliant International University | Sacramento | Graduate (Marshall Goldsmith School of Management) | Unlimited | $9,660.00 |
Alliant International University | Sacramento | Graduate (Shirley Hufstedler School of Education) | Unlimited | $3,240.00 |
Alliant International University | San Diego | Undergraduate (CA School of Professional Psychology) | 12 | $8,250.00 |
Alliant International University | San Diego | Undergraduate (Marshall Goldsmith School of Management) | Unlimited | $8,250.00 |
Alliant International University | San Diego | Undergraduate (Shirley Hufstedler School of Education) | Unlimited | $8,250.00 |
Alliant International University | San Diego | Graduate (CA School of Forensic Studies) | 6 | $11,400.00 |
Alliant International University | San Diego | Graduate (CA School of Professional Psychology) | 3 | $5,700.00 |
Alliant International University | San Diego | Graduate (Marshall Goldsmith School of Management) | Unlimited | $9,660.00 |
Alliant International University | San Diego | Graduate (Shirley Hufstedler School of Education) | Unlimited | $3,240.00 |
Alliant International University | San Francisco | Graduate | 1 | $5,700.00 |
Alliant International University | San Francisco | Graduate (CA School of Forensic Studies) | 6 | $11,400.00 |
Alliant International University | San Francisco | Graduate (Marshall Goldsmith School of Management) | Unlimited | $9,660.00 |
Alliant International University | San Francisco | Graduate (Shirley Hufstedler School of Education) | Unlimited | $3,240.00 |
American Academy of Dramatic Arts | Hollywood | Undergraduate | 100 | $12,000.00 |
American Baptist Seminary of the West | Berkeley | Graduate | 3 | $99,999.00 |
Antioch University - Los Angeles | Culver City | All | 7 | $24,000.00 |
Applied Professional Training, Inc | Carlsbad | Undergraduate | 30 | $99,999.00 |
Argosy University - Inland Empire | San Bernardino | Undergraduate | Unlimited | $99,999.00 |
Argosy University - Inland Empire | San Bernardino | Graduate | Unlimited | $99,999.00 |
Argosy University - Inland Empire | San Bernardino | Doctoral | Unlimited | $99,999.00 |
Argosy University - Los Angeles | Santa Monica | Undergraduate | Unlimited | $99,999.00 |
Argosy University - Los Angeles | Santa Monica | Graduate / Doctoral | Unlimited | $99,999.00 |
Argosy University | Orange, San Diego, Alameda | Undergraduate / Graduate / Doctoral | Unlimited | $99,999.00 |
Art Center College of Design | Pasadena | All | 200 | $2,000.00 |
The Art Institute California | All locations | All | Unlimited | $99,999.00 |
Azusa Pacific University | Azusa | All | Unlimited | $14,000.00 |
Bethany University of the Assemblies of God | Scotts Valley | All | 20 | $99,999.00 |
Biola University | La Mirada | Undergraduate | 20 | $2,500.00 |
Brandman University | All locations | All | Unlimited | $99,999.00 |
Brooks Institute | Santa Barbara | All | Unlimited | $99,999.00 |
California Baptist University | Riverside | Undergraduate | 200 | $10,000.00 |
California Baptist University | Riverside | Graduate | 100 | $3,000.00 |
California Coast University | Santa Ana | Undergraduate | Unlimited | $2,000.00 |
California Coast University | Santa Ana | Graduate | Unlimited | $2,500.00 |
California College of the Arts | Oakland | Undergraduate | 7 | $12,000.00 |
California College San Diego | San Diego | All | Unlimited | $5,000.00 |
California Institute of the Arts | Valenica | All | 10 | $9,000.00 |
California Institute of Integral Studies | San Francisco | Undergraduate | 10 | $99,999.00 |
California Institute of Integral Studies | San Francisco | Graduate & Doctoral | 5 | $99,999.00 |
California Lutheran University | Thousand Oaks | Undergraduate | 30 | $2,500.00 |
California Lutheran University | Thousand Oaks | Graduate | 25 | $2,500.00 |
California Lutheran University | Thousand Oaks | Doctoral | 2 | $2,500.00 |
California Western School of Law | San Diego | Graduate | 10 | $5,000.00 |
Carrington College California | All locations | All | Unlimited | $2,625.00 |
Central Michigan University | Camp Pendleton | Graduate (College of Graduate Studies) | 100 | $500.00 |
Chapman University | Orange | Undergraduate | 20 | $17,500.00 |
Chapman University | Orange | Graduate | 5 | $6,000.00 |
Chapman University | Orange | Doctoral | 2 | $17,500.00 |
Chapman University School of Law | Orange | Graduate (Professional) | 6 | $10,000.00 |
Charter College | Oxnard | All | Unlimited | $99,999.00 |
Chicago School of Professional Psychology (Southern California) | Los Angeles | Graduate & Doctoral | 3 | $2,500.00 |
Church Divinity School of the Pacific | Berkeley | Graduate | 10 | $99,999.00 |
Claremont Graduate University | Claremont | All | 30 | $99,999.00 |
Claremont McKenna College | Claremont | All | 3 | $15,000.00 |
Coleman University | San Diego | All | 150 | $1,000.00 |
Concorde Career Colleges, Inc. - San Bernardino | San Bernadino | Undergraduate | Unlimited | $99,999.00 |
Concorde Career Colleges, Inc. - Garden Grove | Garden Grove | Undergraduate | Unlimited | $900.00 |
Concorde Career Colleges, Inc. - North Hollywood | North Hollywood | Undergraduate | Unlimited | $99,999.00 |
Concorde Career Colleges, Inc. - San Diego | San Diego | Undergraduate | Unlimited | $99,999.00 |
The Culinary Institute of America | St. Helena | Undergraduate | Unlimited | $99,999.00 |
Design Institute of San Diego | San Diego | Undergraduate | 1,000 | $99,999.00 |
DeVry University | All locations | All | Unlimited | $99,999.00 |
Dominican University of California | San Rafael | Undergraduate | 25 | $99,999.00 |
Dominican University of California | San Rafael | Graduate | 10 | $99,999.00 |
Drexel University Center for Graduate Studies | Sacramento | Graduate | Unlimited | $99,999.00 |
Embry-Riddle Aeronautical University | All locations | All | 7,000 | $99,999.00 |
Everest College | All locations | All | Unlimited | $99,999.00 |
Ex'pression College of Digital Arts | Emeryville | Undergraduate | 100 | $10,000.00 |
Fashion Careers College | San Diego | All (incl. Certs) | 9,999 | $99,999.00 |
Fresno Pacific University | Fresno | Undergraduate | 25 | $6,000.00 |
Fresno Pacific University | Fresno | Undergraduate (DC - Business) | 25 | $1,000.00 |
Fresno Pacific University | Fresno | Undergraduate (DC - Education) | 25 | $1,000.00 |
Fresno Pacific University | Fresno | Undergraduate ( DC - HRSS) | 25 | $1,000.00 |
Fresno Pacific University | Fresno | Undergraduate (DC - Natural Science) | 25 | $1,000.00 |
Fresno Pacific University | Fresno | Undergraduate (Education) | 25 | $6,000.00 |
Fresno Pacific University | Fresno | Undergraduate (HRSS) | 25 | $6,000.00 |
Fresno Pacific University | Fresno | Undergraduate (Natural Science) | 25 | $6,000.00 |
Fresno Pacific University | Fresno | Masters (Business) | 25 | $1,000.00 |
Fresno Pacific University | Fresno | Masters (Education) | 25 | $1,000.00 |
Fresno Pacific University | Fresno | Masters (HRSS) | 25 | $1,000.00 |
Fresno Pacific University | Fresno | Masters (Natural Science) | 25 | $1,000.00 |
Fresno Pacific University | Fresno | Masters (School of Theology/Seminary) | 25 | $1,000.00 |
Graduate Theological Union | Berkeley | Graduate | 10 | $99,999.00 |
Golden Gate University - San Francisco | San Francisco | All | 1,000 | $31,600.00 |
Golf Academy of America | Carlsbad | Undergraduate | 150 | $99,999.00 |
Heald College | All locations | Undergraduate | Unlimited | $50,000.00 |
Holy Names University | Oakland | Undergraduate | 50 | $99,999.00 |
Holy Names University | Oakland | Graduate | 20 | $99,999.00 |
Hope International University | Fullerton | All | Unlimited | $2,105.00 |
ICDC College | Los Angeles | Undergraduate | 50 | $1,000.00 |
ITT Technical Institute | All locations | All | Unlimited | $99,999.00 |
Institute of Technology - Citrus Heights | All locations | Undergraduate | Unlimited | $1,000.00 |
International Academy of Design & Technology - Sacramento | Sacramento | All | Unlimited | $99,999.00 |
John F Kennedy University | Pleasant Hill | Graduate/Doctoral (College of Professional Studies) | 40 | $99,999.00 |
John F Kennedy University | Pleasant Hill | Doctoral (College of Undergraduate Studies) | 70 | $99,999.00 |
John F Kennedy University | Pleasant Hill | Doctoral (College of Law-JD) | 40 | $99,999.00 |
Kaplan College | All locations | All | Unlimited | $99,999.00 |
Keck Graduate Institute of Applied Life Science | Claremont | Graduate | 10 | $10,500.00 |
La Sierra University | Riverside | All | 25 | $7,090.00 |
Le Cordon Bleu College Of Culinary Arts - Pasadena | Pasadena | Undergraduate | 100 | $1,500.00 |
Life Chiropractic College West | Hayward | Graduate | All | $4,000.00 |
The Los Angeles Film School | Los Angeles | Undergraduate | Unlimited | $99,999.00 |
Loyola Law School | Los Angeles | Graduate | 15 | $2,000.00 |
Loyola Marymount University | Los Angeles | Undergraduate | 28 | $13,840.00 |
Marymount College | Rancho Palos Verdes | Undergraduate | 5 | $13,000.00 |
The Master’s College | Santa Clarita | All | 200 | $99,999.00 |
Menlo College | Atherton | Undergraduate | 10 | $10,000.00 |
Mills College | Oakland | Undergraduate | Unlimited | $12,000.00 |
Mills College | Oakland | Graduate | Unlimited | $7,500.00 |
Monterey College of Law | Seaside | Graduate/Doctoral | 10 | $99,999.00 |
Monterey Institute of International Studies | Monterey | All | 75 | $7,650.00 |
Mount St. Mary’s College | Los Angeles | Undergraduate (ADN) | 4 | $2,500.00 |
Mount St. Mary’s College | Los Angeles | Undergraduate (WEC) | 3 | $2,500.00 |
Mount St. Mary’s College | Los Angeles | Graduate | 3 | $2,500.00 |
Mt. Sierra College, Inc. | Monrovia | Undergraduate | 30 | $2,500.00 |
Musicians Institute | Hollywood | Certificate (Audio Engineering) | 15 | $3,000.00 |
Musicians Institute | Hollywood | Certificate (All other programs) | 35 | $2,000.00 |
Musicians Institute | Hollywood | Undergraduate (Associate Degree/Music Performance) | 40 | $5,000.00 |
Musicians Institute | Hollywood | Undergraduate (Bachelors Degree/Music Performance) | 10 | $5,000.00 |
National University | La Jolla | All | Unlimited | $99,999.00 |
The New York Film Academy | Universal City | All | Unlimited | $99,999.00 |
Newschool of Architecture and Design | San Diego | All | 40 | $3,000.00 |
Northwestern Polytechnic University | Fremont | All | Unlimited | $99,999.00 |
Occidental College | Los Angeles | All | Unlimited | $99,999.00 |
Otis College of Art and Design | Los Angeles | All | Unlimited | $10,000.00 |
Pacific Oaks College | Pasadena | All | Unlimited | $99,999.00 |
Pacific School of Religion | Berkeley | Graduate | 10 | $99,999.00 |
Pacific Union College | Angwin | All | 25 | $6,000.00 |
Pacifica Graduate Institute | Carpinteria | Graduate | 2 | $6,500.00 |
Pacifica Graduate Institute | Carpinteria | Doctoral | 3 | $7,800.00 |
Palmer College of Chiropractic - West | San Jose | Graduate (College of Chiropractic) | 350 | $6,110.00 |
Palo Alto University | Palo Alto | All | All | $99,999.00 |
Pepperdine University | Malibu | All | Unlimited | $99,999.00 |
Pitzer College | Claremont | Undergraduate | 10 | $12,500.00 |
Platt College - Alhambra (Ontario Campus) | Alhambra | Undergraduate | Unlimited | $99,999.00 |
Platt College - San Diego | San Diego | Undergraduate | Unlimited | $99,999.00 |
Point Loma Nazarene University | San Diego | Undergraduate | 17 | $7,500.00 |
Pomona College | Claremont | Undergraduate | 5 | $10,000.00 |
St. Mary’s College of California | Moraga | Undergraduate | 25 | $11,595.00 |
St. Mary’s College of California | Moraga | Graduate (Business) | 9 | $11,000.00 |
St. Mary’s College of California | Moraga | Graduate (Education) | 1 | $2,500.00 |
San Diego Christian College | El Cajon | All | Unlimited | $6,000.00 |
San Francisco Art Institute | San Francisco | All | 10 | $10,000.00 |
San Francisco Conservatory of Music | San Francisco | All | 2 | $11,000.00 |
San Francisco Law School | San Francisco | Doctoral | All | $500.00 |
San Joaquin Valley College | Fresno | Undergraduate | 20 | $2,500.00 |
San Joaquin Valley College-Online | Visalia | Undergraduate | 5 | $2,500.00 |
Santa Barbara Business College | All locations and Online | Undergraduate | Unlimited | $99,999.00 |
Santa Clara University | Santa Clara | Undergraduate | 5 | $8,100.00 |
Santa Clara University | Santa Clara | Graduate (School of Business) | 3 | $1,000.00 |
Santa Clara University | Santa Clara | Graduate (School of Engineering) | 3 | $1,000.00 |
Santa Clara University | Santa Clara | Graduate (School of Law) | 3 | $2,000.00 |
Santa Clara University - Jesuit School of Theology | Berkeley | Graduate (School of Theology - M. Div., M.A., M.A.B.L) | 4 | $4,900.00 |
Santa Clara University - Jesuit School of Theology | Berkeley | Graduate (School of Theology - S.T.D., S.T.L., Th. M.) | 1 | $5,950.00 |
Simpson University | Redding | Undergraduate | 100 | $3,200.00 |
Simpson University | Redding | Graduate (School of Education) | 100 | $2,500.00 |
Southern California Seminary | El Cajon | All | Unlimited | $99,999.00 |
Southern California University of Health Sciences | Whittier | Graduate (College of Acupuncture) | 5 | $7,500.00 |
Southern California University of Health Sciences | Whittier | Doctoral (College of Chiropractic) | 15 | $45,000.00 |
Stanford University | Stanford | Undergraduate | Unlimited | $3,000.00 |
Stanford University | Stanford | Graduate (Graduate School of Business) | Unlimited | $9,000.00 |
Stanford University | Stanford | Graduate (Law School) | Unlimited | $10,500.00 |
Stanford University | Stanford | Graduate (Medical School) | Unlimited | $3,000.00 |
Stanford University | Stanford | Doctoral (School of Earth Science) | Unlimited | $10,000.00 |
Stanford University | Stanford | Graduate (School of Earth Science) | Unlimited | $10,000.00 |
Stanford University | Stanford | Graduate (School of Education) | Unlimited | $3,000.00 |
Stanford University | Stanford | Doctoral (School of Education) | Unlimited | $10,000.00 |
Stanford University | Stanford | Doctoral (School of Engineering) | Unlimited | $10,000.00 |
Stanford University | Stanford | Graduate (School of Engineering) | Unlimited | $3,000.00 |
Stanford University | Stanford | Graduate (School of H & S) | Unlimited | $3,000.00 |
Stanford University | Stanford | Doctoral (School of H & S) | Unlimited | $10,000.00 |
Thomas Jefferson School of Law | San Diego | School of Law | Unlimited | $35,000.00 |
TUI University | Cypress | All | Unlimited | $99,999.00 |
Trinity Law School -Trinity Int'l University | Santa Ana | Graduate (School of Law) | 20 | $99,999.00 |
Union Institute & University | Sacramento | Undergraduate (Bachelor of Science) | 45 | $2,692.00 |
UCLA Anderson Graduate School of Management | Los Angeles | Graduate | 30 | $7,500.00 |
UCLA - School of Law | Los Angeles | Professional (Law) | 10 | $99,999.00 |
UCLA - School of Law | Los Angeles | Graduate (UCLA Anderson/MBA) | 20 | $9,000.00 |
University of California - Berkeley | Berkeley | Graduate (Haas School of Business) | 10 | $10,000.00 |
University of California - Berkeley - School of Law | Berkeley | Graduate | 10 | $5,000.00 |
University of California - Davis (Graduate School of Management) | Davis | Graduate (Business School) | 2 | $4,500.00 |
University of California - Irvine | Irvine | Graduate (Paul Merage School of Business) | 18 | $99,999.00 |
University of California - Irvine School of Law | Irvine | Doctoral | 5 | $10,000.00 |
University of California - Merced | Merced | All | 5 | $8,500.00 |
University of Redlands | Redlands | All (School of Business/Education) | 250 | $5,000.00 |
University of the Pacific | Stockton | Undergraduate | 40 | $99,999.00 |
University of the Pacific | Stockton | Graduate (School of Education) | 10 | $99,999.00 |
University of the Pacific | Stockton | Graduate (School of Engineering) | 10 | $99,999.00 |
University of the Pacific | Stockton | Doctoral (School of Law) | 25 | $99,999.00 |
University of Phoenix | Costa Mesa | All | Unlimited | $99,999.00 |
University of Phoenix | All locations | All | Unlimited | $99,999.00 |
University of St. Augustine for Health Sciences | San Marcos | Graduate | All | $5,000.00 |
University of San Diego | San Diego | Undergraduate | Unlimited | $7,630.00 |
University of San Diego | San Diego | Graduate (All non-Law) | Unlimited | $6,987.00 |
University of San Diego | San Diego | Doctoral (Law) | 20 | $5,000.00 |
University of San Diego | San Diego | Doctoral (Leadership Studies) | Unlimited | $6,987.00 |
University of San Diego | San Diego | Doctoral (Nursing) | Unlimited | $6,987.00 |
University of San Francisco | San Francisco | Graduate (Arts & Sciences) | 15 | $1,285.00 |
University of San Francisco | San Francisco | Graduate (Law) | 1 | $11,000.00 |
University of San Francisco | San Francisco | Graduate (MA Education) | 5 | $1,400.00 |
University of San Francisco | San Francisco | Graduate (MBA PT) | 5 | $2,185.00 |
University of San Francisco | San Francisco | Graduate (MBAE) | 1 | $13,625.00 |
University of San Francisco | San Francisco | Graduate (MBA-FT) | 5 | $9,475.00 |
University of San Francisco | San Francisco | Graduate (MBAI) | 5 | $9,475.00 |
University of San Francisco | San Francisco | Graduate (MPA MS) | 26 | $1,975.00 |
University of San Francisco | San Francisco | Graduate (MSBE-FT) | 2 | $9,090.00 |
University of San Francisco | San Francisco | Graduate (MSBE-PT) | 5 | $170.00 |
University of San Francisco | San Francisco | Undergraduate (Professional Studies) | 30 | $0.00 |
University of Southern California | Los Angeles | Undergraduate | 20 | $2,500.00 |
University of Southern California | Los Angeles | Graduate (School of Business) | 30 | $10,000.00 |
University of Southern California | Los Angeles | Graduate (School of Communication) | 1 | $2,500.00 |
University of Southern California | Los Angeles | Graduate (School of Education) | 10 | $10,000.00 |
University of Southern California | Los Angeles | Graduate (School of Law) | 5 | $10,000.00 |
University of Southern California | Los Angeles | Graduate (School of Occupational Therapy) | 5 | $10,000.00 |
University of Southern California | Los Angeles | Graduate (School of Social Work) | 40 | $10,000.00 |
Vanguard University of Southern California | Costa Mesa | Undergraduate (College) | Unlimited | $10,000.00 |
Vanguard University of Southern California | Costa Mesa | Undergraduate (School for Professional Studies) | Unlimited | $2,250.00 |
Webster University | All locations | Undergraduate / Graduate | Unlimited | $99,999.00 |
West Coast University - Anaheim | Anaheim, North Hollyeood | Undergraduate (College of Nursing) | 17 | $3,579.00 |
West Coast University - Ontario | Ontario | Undergraduate (College of Nursing) | 17 | $3,579.00 |
Western State University College of Law | Fullerton | All | Unlimited | $14,000.00 |
Westmont College | Santa Barbara | Undergraduate | 5 | $10,000.00 |
Westwood College - Anaheim | All locations | All | Unlimited | $5,000.00 |
William Jessup University | Rocklin | Undergraduate | Unlimited | $10,000.00 |
Wyotech | Fremont, Long Beach | All | Unlimited | $99,999.00 |
Wyotech | West Sacramento | All | Unlimited | $4,000.00 |
Article Last Modified: August 30, 2011
Return to: Army Benefits or Army Education Benefits