Yellow Ribbon Program Schools in Alabama
The Post 9/11 GI Bill covers 100% of in-state tuition and fees for a public college or university (undergraduate, graduate, or doctoral). For veterans attending a private college or university, the Post 9/11 GI Bill may not cover the total cost of tuition and fees. The Yellow Ribbon Program can offset this additional cost if the school chooses to participate in the program.
Participating Yellow Ribbon schools in Alabama for the 2011-2012 school year follow:
College | Location | Division / School | # Students | Contribution (per student / year) |
Amridge University | Montgomery | All | Unlimited | $99,999 |
Athens State University | Athens | All | Unlimited | $99,999 |
Auburn University | Auburn University | Undergraduate | 10 | $1,000 |
Auburn University | Montgomery | All | Unlimited | $99,999 |
Birmingham Southern College | Birmingham | Undergraduate | Unlimited | $99,999 |
Columbia Southern University | Orange Beach | All | Unlimited | $1,000 |
Embry-Riddle Aeronautical University | Ft. Rucker, Redstone Arsenal, Mobile | All | 7,000 | $99,999 |
Faulkner University | Birmingham, Huntsville, Mobile | Undergraduate | 50 | $1,500 |
Faulkner University | Montgomery | All | 50 | $1,500 |
Florida Institute of Technology | Redstone Arsenal | Graduate | Unlimited | $1,800 |
Heritage Christian University | Florence | All | Unlimited | $99,999 |
Herzing University | Birmingham | All | 500 | $99,999 |
Huntingdon College | Montgomery | Undergraduate | Unlimited | $9,995 |
ITT Technical Institute | Bessemer, Madison, Mobile | All | Unlimited | $99,999 |
Jacksonville State University | Jacksonville | Graduate/Doctoral | Unlimited | $1,000 |
Jones School of Law | Montgomery | Doctoral | 25 | $7,500 |
Judson College | Marion | Undergraduate | 200 | $2,600 |
Remington College | Mobile | All | Unlimited | $99,999 |
Samford University | Birmingham | Undergraduate | 30 | $99,999 |
Selma University | Selma | All | 7 | $99,999 |
South University | Montgomery | All | Unlimited | $99,999 |
Spring Hill College | Mobile | Undergraduate | 100 | $5,550 |
Spring Hill College | Mobile | Graduate | 25 | $1,500 |
Strayer University | Birmingham, Huntsville | All | Unlimited | $5,000 |
Troy University | Troy, Dothan, Ft Rucker, Montgomery, Phenix City | All | Unlimited | $99,999 |
Tuskegee University | Tuskegee | Undergraduate | 100 | $99,999 |
United States Sports Academy | Daphne | Graduate | Unlimited | $2,700 |
The University of Alabama | Tuscaloosa | All | 52 | $6,300 |
University of Mobile | Mobile | Undergraduate | 100 | $99,999 |
University of Montevallo | Montevallo | All | 10 | $2,700 |
University of Phoenix | Birmingham | All | Unlimited | $99,999 |
Virginia College | Birmingham | Undergraduate | 4,000 | $99,999 |
Virginia College | Birmingham | Graduate | 500 | $99,999 |
Virginia College | Huntsville, Montgomery | Undergraduate | 200 | $99,999 |
Virginia College | Mobile | Undergraduate | 150 | $99,999 |
Wallace State Community College | Hanceville | Undergraduate | 20 | $1,100 |
Article Last Modified: August 30, 2011
Return to: Army Benefits or Army Education Benefits